Tree-Nation
Barcelona, Catalonia, Spain 路 Company 路 Global 路 since 2006
Barcelona platform where people and companies fund trees in reforestation projects worldwide
About
Tree-Nation is a Barcelona-based tree-planting platform founded in 2006 by Maxime Renaudin and operated by Neovee Solutions S.L. Individuals and companies buy trees that are planted by partner projects on five continents, with each tree tracked on the platform; the company also sells 'ProductTrees' and API integrations for businesses. From 2019 it operated through a Belgian non-profit (Tree-Nation ASBL) before moving activities back to the Spanish company in 2024. Its 2024 annual report lists 52 active projects in 32 countries and about 3 million euros in revenue.
The numbers
| Metric | Year | Value | Program | Confidence | Source |
|---|---|---|---|---|---|
| Hectares restored | 2024 | 4,912 | Organization-wide | Self-reported | sourceAnnual Report 2024: 4,912.4 hectares reforested in 2024 |
| Trees planted | 2024 | 5,271,029 | Organization-wide | Self-reported | sourceAnnual Report 2024, Key Metrics: 5,271,029 trees planted in 2024 |
| Trees planted | 2025 | 5,500,000 | Organization-wide | Self-reported | sourceFinancial report page: '5.5 million trees planted in 2025' across 44 active projects in 32 countries |
| Trees plantedto date | 2024 | 42,802,730 | Organization-wide | Self-reported | sourceAnnual Report 2024: 42,802,730 trees planted until 31 December 2024 |
| Trees plantedto date | 2025 | 48,300,000 | Organization-wide | Self-reported | sourceFinancial report page: '48.3 million trees planted since inception' (homepage counter showed 49,120,891 in Nov 2026) |
Upcoming events
None listed here right now. Send us their calendar feed.