Fundação SOS Mata Atlântica
Itu, São Paulo, Brazil · Nonprofit · National · since 1986
Brazilian foundation defending and restoring the Atlantic Forest biome since 1986
About
Fundação SOS Mata Atlântica is a Brazilian environmental foundation created in 1986 and headquartered in Itu, São Paulo, that works to protect and restore the Mata Atlântica biome through forest restoration, protected areas, water monitoring and public policy. Its Florestas do Futuro program, created in 2004, restores degraded land with companies, landowners and public agencies, including mandatory environmental compensation projects in São Paulo state, supplied by a nursery with capacity for 750,000 native seedlings a year. The foundation also produces the Atlas da Mata Atlântica deforestation monitoring with INPE. It reports more than 40 million native trees planted across its restoration programs.
What they run
Participatory restoration program funded by companies, individuals and mandatory environmental compensation in São Paulo state, supplied by the foundation's nursery in Itu.
Volunteer water-quality monitoring of rivers across the Atlantic Forest biome.
Trees by type of work
| Activity | Trees | Years |
|---|---|---|
| 🌲 Reforestation | 11,700,000 | 2024 |
Only figures attached to a named program count here. Organization-wide totals sit in the table below.
The numbers
| Metric | Year | Value | Program | Confidence | Source |
|---|---|---|---|---|---|
| Trees plantedto date | 2026 | 44,000,000 | Organization-wide | Self-reported | sourceHomepage 40-year milestone: '44 milhões de árvores plantadas' (other sections of the same page say 'mais de 42 milhões' and '+ de 43 milhões'). Covers all foundation programs since 1986, including earlier campaigns beyond Florestas do Futuro |
| Hectares restored | 2024 | 242 | Florestas do Futuro | Self-reported | sourceAnnual Report 2024, p.8: 'A total of 242.49 hectares of degraded land began restoration through our projects' |
| Hectares restoredto date | 2024 | 6,200 | Florestas do Futuro | Self-reported | sourceAnnual Report 2024, p.8 and p.24: Forests of the Future program has 'reached around 6,200 hectares' since 2004 |
| Trees planted | 2024 | 606,000 | Florestas do Futuro | Self-reported | sourceAnnual Report 2024 (English), p.25: 'planting over 606,000 native Atlantic Forest tree seedlings through the Forests of the Future program'; p.47 chart shows 689,703 seedlings for 2024 under a different accounting |
| Trees plantedto date | 2024 | 11,700,000 | Florestas do Futuro | Self-reported | sourceAnnual Report 2024, p.24: Forests of the Future program 2004-2024 'restored around 6,200 hectares, carried out 306 projects, and planted over 11.7 million native trees'. Program-level only |
Upcoming events
None listed here right now. Send us their calendar feed. Check their calendar.