Reforest'Action
Rueil-Malmaison, Ile-de-France, France 路 Company 路 Global 路 since 2010
French B Corp developing reforestation and agroforestry projects for corporate clients in 45 countries
About
Reforest'Action is a French company (SAS) founded in 2010 by Stephane Hallaire and based in Rueil-Malmaison near Paris. It designs, finances and monitors reforestation, agroforestry and regenerative-agriculture projects on behalf of corporate clients, working through a network of more than 900 local project holders; it is B Corp certified and also develops certified carbon projects such as MuLaKiLa in Rwanda. Its 2025-2026 activity report counts 1,946 projects in 45 countries since 2010, with most individual projects in Europe and most trees in Africa.
What they run
Certified carbon project covering about 21,000 hectares and 40,000 households in Rwanda.
Restoration project in the Eastern Cape, South Africa, covering about 5,200 hectares.
Reforestation project in Togo covering about 15,000 hectares with 22 tree species.
Trees by type of work
| Activity | Trees | Years |
|---|---|---|
| 馃尣 Reforestation | 26,000,000 | 2026 |
Only figures attached to a named program count here. Organization-wide totals sit in the table below.
The numbers
| Metric | Year | Value | Program | Confidence | Source |
|---|---|---|---|---|---|
| Hectares restored | 2026 | 9,410 | Organization-wide | Self-reported | sourceSeason June 2025 - May 2026, p.8: '9 410 hectares restaures' |
| Hectares restoredto date | 2026 | 77,293 | Organization-wide | Self-reported | sourceRapport d'activite 2025-2026, p.7: '77 293 hectares restaures depuis 2010' |
| Trees planted | 2026 | 3,141,089 | Organization-wide | Estimated | sourceSeason June 2025 - May 2026, p.8: headline '+3 millions d'arbres'; value is the sum of regional figures (South America 295,661; Asia 28,000; Africa 2,168,189; Europe 649,239), planted or regenerated |
| Trees plantedto date | 2026 | 74,000,000 | Organization-wide | Self-reported | sourceRapport d'activite 2025-2026, p.7: 'Environ 74 millions d'arbres plantes ou regeneres' since 2010 (planted or regenerated) |
| Trees plantedto date | 2026 | 26,000,000 | KUZUKO (South Africa) | Self-reported | sourceHomepage KUZUKO (South Africa) project card: '26M planted trees', '5.2k hectares' |
Upcoming events
None listed here right now. Send us their calendar feed.