# Resident programs

> 257 programs that help people green where they live. Filters: ?country=ISO2&region=CODE&kind=free_trees|discounted_trees|rebate|cost_share|grant|tax_incentive|technical_assistance|street_tree_request|volunteer|education|permit_rules|other&page=n

| Program | Provider | Where | Kind | Benefit | Link |
|---|---|---|---|---|---|
| [Donate a Tree](https://treerm.org/residents/programs/city-of-sydney-donate-a-tree.md) | City of Sydney | Sydney, NSW, AU | Other | Fund a tree that council plants in a public park or reserve and records in the tree donation register | https://www.cityofsydney.nsw.gov.au/community-activities-initiatives/donate-a-tree |
| [Street trees (tree management team)](https://treerm.org/residents/programs/city-of-sydney-street-trees.md) | City of Sydney | Sydney, NSW, AU | Request a street tree | Council plants and maintains street trees at no cost; residents can contact the tree management team about planting and report tree issues online | https://www.cityofsydney.nsw.gov.au/public-health-safety-programs/sydney-street-trees |
| [Free Native Plants Program](https://treerm.org/residents/programs/brisbane-city-council-free-native-plants-program.md) | Brisbane City Council | Brisbane, QLD, AU | Free trees | 2 free native plants per residential property each financial year (4 one-off for recently built homes in eligible suburbs; up to 50 for schools on Arbor Day) | https://www.brisbane.qld.gov.au/clean-and-green/green-home-and-community/sustainable-gardening/free-native-plants-program |
| [Free Trees program](https://treerm.org/residents/programs/logan-city-council-free-trees.md) | Logan City Council | Logan, QLD, AU | Free trees | 3 free garden plants per residential property each financial year; up to 50 for schools and community groups on council land | https://www.logan.qld.gov.au/residents/neighbourhood-concerns/trees/free-trees |
| [Branching Out residential tree program](https://treerm.org/residents/programs/calgary-branching-out-residential-trees.md) | City of Calgary, Urban Forestry | Calgary, AB, CA | Free trees | Free trees from the City of Calgary to plant on private property | https://www.calgary.ca/parks-rec-programs/nature/branching-out.html |
| [ReLeaf Tree Planting Program](https://treerm.org/residents/programs/trees-winnipeg-releaf-tree-sale.md) | Trees Winnipeg, with support from the City of Winnipeg | Winnipeg, MB, CA | Discounted trees | Discounted trees (typically 2-gallon) with trunk guard, care booklet and arborist advice at pickup, up to six per address | https://releaf.tw/ |
| [City of Toronto tree planting request (road allowance)](https://treerm.org/residents/programs/toronto-city-tree-planting-request-road-allowance.md) | City of Toronto, Urban Forestry | Toronto, ON, CA | Request a street tree | The City plants and maintains a tree on the City-owned road allowance in front of your home or business | https://www.toronto.ca/services-payments/water-environment/trees/tree-planting/ |
| [LEAF Backyard Tree Planting Program (Full Service and Do-It-Yourself)](https://treerm.org/residents/programs/leaf-toronto-backyard-tree-planting.md) | LEAF (Local Enhancement and Appreciation of Forests) | Toronto, ON, CA | Discounted trees | Native trees at a subsidized $160-$230 (Full Service, planted for you) or $110-$180 (DIY, delivered); some municipalities add rebates or free trees | https://www.yourleaf.org/planting-private-property |
| [Un arbre pour mon quartier](https://treerm.org/residents/programs/montreal-un-arbre-pour-mon-quartier.md) | Regroupement des éco-quartiers and Soverdi, with the Ville de Montréal | Montréal, QC, CA | Discounted trees | Trees for $25 (regular), $40 (fruit), $50 (conifer) or $65 (exceptional) for residents of Montréal, Montréal-Est, Côte-Saint-Luc and Pincourt | https://unarbrepourmonquartier.org/ |
| [Stadtbäume für Berlin (Stadtbaumkampagne)](https://treerm.org/residents/programs/berlin-stadtbaumkampagne-street-tree-donation.md) | Senatsverwaltung für Mobilität, Verkehr, Klimaschutz und Umwelt, Berlin | Berlin, BE, DE | Other | Donations toward new street trees (500 euros funded one tree, the state paid the rest) are suspended indefinitely since November 2026; planting continues | https://www.berlin.de/sen/uvk/natur-und-gruen/stadtgruen/stadtbaeume/stadtbaumkampagne/ |
| [Mein Baum – Meine Stadt](https://treerm.org/residents/programs/hamburg-mein-baum-meine-stadt-street-tree-donation.md) | Freie und Hansestadt Hamburg (BUKEA) with Loki Schmidt Stiftung | Hamburg, HH, DE | Other | Donate any amount toward a specific empty street-tree site; once 500 euros is reached the city pays the rest (about 3,500 euros total) and plants the tree | https://www.hamburg.de/mein-baum-meine-stadt |
| [Permis de végétaliser](https://treerm.org/residents/programs/paris-permis-de-vegetaliser.md) | Ville de Paris | Paris, ÎLE-DE-FRANCE, FR | Rules and permits | A free three-year permit to garden a piece of public space (tree pits, planting strips or planters); the City prepares the ground and supplies topsoil, and can supply soil and seeds for planters | https://www.paris.fr/pages/un-permis-pour-vegetaliser-paris-2689 |
| [Request a new or replacement tree](https://treerm.org/residents/programs/southwark-council-request-new-or-replacement-tree.md) | Southwark Council | London Borough of Southwark, ENG, GB | Request a street tree | Ask the council to plant a tree in an empty tree pit or a new location on a street, park or estate, at no cost to you | https://www.southwark.gov.uk/planning-environment-and-building-control/environment/trees/request-new-or-replacement-tree |
| [Delhi Green Helpline and tree pruning permission (Form B)](https://treerm.org/residents/programs/delhi-green-helpline-tree-protection-and-pruning-permission.md) | Department of Forests and Wildlife, Government of NCT of Delhi | Delhi, DELHI, IN | Rules and permits | Toll-free Green Helpline 1800-11-8600 and an online portal to report damage to or illegal cutting of trees; pruning of branches that obstruct a house needs Form B permission from the divisional tree officer | https://ghl.eforest.delhi.gov.in/ |
| [Dilli Free Tree (free seedlings from Forest Department nurseries)](https://treerm.org/residents/programs/delhi-forest-department-dilli-free-tree.md) | Department of Forests and Wildlife, Government of NCT of Delhi | Delhi, DELHI, IN | Free trees | Free seedlings from Delhi Forest Department nurseries, booked online and collected in person | https://dillifreetree.eforest.delhi.gov.in/ |
| [SayTrees volunteer plantation drives](https://treerm.org/residents/programs/saytrees-volunteer-plantation-drives.md) | SayTrees Environmental Trust | Bengaluru, KARNATAKA, IN | Volunteer | Join weekend tree-planting drives (typically 4-6 hours) and monthly lake clean-ups in and around Bengaluru | https://saytrees.org/volunteer |
| [Utrecht tree-pit (boomspiegel) and facade garden (geveltuin) self-management](https://treerm.org/residents/programs/utrecht-boomspiegel-geveltuin-self-management.md) | Gemeente Utrecht | Utrecht, UT, NL | Other | Plant and care for the tree pit outside your home with a one-time supply of plants and soil from the city, and make a facade garden without a permit with free tool and material loans | https://www.utrecht.nl/wonen-en-leven/parken-en-groen/zelf-openbaar-groen-onderhouden/boomspiegel-en-plantenbak |
| [Rotterdam tree-pit planting (boomspiegel beplanten)](https://treerm.org/residents/programs/rotterdam-boomspiegel-tree-pit-planting.md) | Gemeente Rotterdam | Rotterdam, ZH, NL | Other | Residents may plant and maintain unplanted tree pits in residential streets after registering the initiative with the city | https://www.rotterdam.nl/boomspiegel-beplanten |
| [APS Shade Tree Program](https://treerm.org/residents/programs/aps-shade-tree-program-phoenix.md) | Arizona Public Service (APS) with Trees Matter | Phoenix, AZ, US | Free trees | Up to two free 5-gallon desert-adapted trees, picked up at a participating nursery | https://www.aps.com/en/Residential/Save-Money-and-Energy/Your-Energy-Your-Options/Shade-Tree-Program |
| [SRP Shade Tree Program](https://treerm.org/residents/programs/srp-shade-tree-program-phoenix.md) | Salt River Project (SRP) with Trees Matter | Phoenix, AZ, US | Free trees | Two free desert-adapted shade trees (2- to 6-foot saplings) after a free online workshop | https://srpnet.com/shadetrees |
| [City Plants Street Trees for Your Home](https://treerm.org/residents/programs/city-plants-street-trees-los-angeles.md) | City Plants (City of Los Angeles / LADWP) | Los Angeles, CA, US | Request a street tree | Free street trees permitted and planted in the parkway in front of your home or building | https://www.cityplants.org/our-programs/street-trees/street-trees-for-your-home/ |
| [City Plants Yard Tree Adoption Events](https://treerm.org/residents/programs/city-plants-yard-tree-adoptions-los-angeles.md) | City Plants (City of Los Angeles / LADWP) | Los Angeles, CA, US | Free trees | Take home a free 5-gallon yard tree the same day at a community event | https://www.cityplants.org/our-programs/yard-trees/yard-tree-adoptions/ |
| [City Plants Yard Tree Home Delivery](https://treerm.org/residents/programs/city-plants-yard-tree-delivery-los-angeles.md) | City Plants (City of Los Angeles / LADWP) | Los Angeles, CA, US | Free trees | Up to 7 free 5-gallon shade trees per household delivered to your door | https://www.cityplants.org/our-programs/yard-trees/yard-tree-delivery/ |
| [Free Street Tree Planting Program](https://treerm.org/residents/programs/san-jose-free-street-tree-planting-program.md) | City of San Jose Department of Transportation | San Jose, CA, US | Request a street tree | City permit and planting of a street tree in the public right-of-way next to your property | https://www.sanjoseca.gov/your-government/departments-offices/transportation/landscaping/forestry/free-street-tree-planting-program |
| [Friends of the Urban Forest Neighborhood Tree Planting](https://treerm.org/residents/programs/friends-of-the-urban-forest-tree-planting-san-francisco.md) | Friends of the Urban Forest | San Francisco, CA, US | Request a street tree | A nonprofit that can handle the street tree permit and planting for San Francisco residents | https://www.friendsoftheurbanforest.org/ |
| [NeighborWoods](https://treerm.org/residents/programs/sacramento-tree-foundation-neighborwoods.md) | Sacramento Tree Foundation | Sacramento, CA, US | Other | Training and resources for residents who want to lead a tree planting or greening project in their own neighborhood | https://sactree.org/programs/neighborwoods/ |
| [Our City Forest Free and Low-Cost Yard Trees](https://treerm.org/residents/programs/our-city-forest-free-trees-san-jose.md) | Our City Forest | San Jose, CA, US | Free trees | Free 15-gallon yard trees with free planting or delivery in grant-funded zones; $150-200 donation elsewhere | https://ourcityforest.org/free-trees |
| [SMUD Free Shade Trees (Sacramento Shade)](https://treerm.org/residents/programs/smud-free-shade-trees-sacramento.md) | SMUD with Sacramento Tree Foundation | Sacramento, CA, US | Free trees | Free siting consultation and up to 10 free 5-gallon shade trees delivered to your home or business | https://www.sactree.org/programs/free-shade-trees/ |
| [Street Tree Planting Permit](https://treerm.org/residents/programs/sf-public-works-street-tree-planting-permit.md) | San Francisco Public Works, Bureau of Urban Forestry | San Francisco, CA, US | Request a street tree | No-fee permit to plant a street tree in the sidewalk in front of your property; the City takes over maintenance after 3 years | https://www.sfpublicworks.org/plant-street-tree |
| [Be A Smart Ash Free Right-of-Way Tree](https://treerm.org/residents/programs/denver-be-a-smart-ash-free-street-tree.md) | Denver Parks & Recreation, Office of the City Forester | Denver, CO, US | Request a street tree | A free tree (about 8 feet tall) delivered and planted by the city in the public right-of-way next to your property | https://beasmartash.org/what-can-i-do/apply-for-a-tree/ |
| [Denver Digs Trees](https://treerm.org/residents/programs/denver-digs-trees-park-people.md) | The Park People | Denver, CO, US | Discounted trees | Yard and street trees for $15 each in low-canopy neighborhoods or $50 elsewhere; free through a 'Treeship' for households that cannot pay | https://theparkpeople.org/our-work/denver-digs-trees/ |
| [DC Tree Rebate](https://treerm.org/residents/programs/casey-trees-dc-tree-rebate.md) | Casey Trees with funding from the DC Department of Energy and Environment | Washington, DC, US | Rebate | $50 per tree with mature canopy of 40 feet or less, $100 per tree with canopy over 40 feet, up to 25 trees per property | https://caseytrees.org/plant/tree-rebate/ |
| [DDOT Street Tree Planting Request (311)](https://treerm.org/residents/programs/ddot-urban-forestry-street-tree-request-dc.md) | DC Department of Transportation, Urban Forestry Division via DC 311 | Washington, DC, US | Request a street tree | Request a City-planted street tree in the public space in front of your address | https://311.dc.gov/ |
| [Residential Tree Planting](https://treerm.org/residents/programs/casey-trees-residential-free-tree-planting-dc.md) | Casey Trees | Washington, DC, US | Free trees | Free trees planted by Casey Trees arborists on private property, up to 25 per property | https://caseytrees.org/plant/residential-planting/ |
| [RiverSmart Homes Shade Trees](https://treerm.org/residents/programs/doee-riversmart-homes-shade-trees-dc.md) | DC Department of Energy and Environment (DOEE) | Washington, DC, US | Free trees | Shade trees planted on your property for free, with no limit, after a free stormwater audit | https://doee.dc.gov/service/riversmart-homes |
| [Adopt-a-Tree](https://treerm.org/residents/programs/miami-dade-adopt-a-tree.md) | Miami-Dade County | Miami-Dade County, FL, US | Free trees | Up to two free trees per year for single-family and duplex homeowners in Miami-Dade County | https://www.miamidade.gov/environment/adopt-a-tree.asp |
| [City of Miami Tree Giveaways](https://treerm.org/residents/programs/city-of-miami-tree-giveaways.md) | City of Miami | Miami, FL, US | Free trees | Free fruit and shade trees for City of Miami residents at district giveaway events each spring and fall | https://www.miami.gov/My-Government/Climate-Change-in-the-City-of-Miami/TreeGiveaways |
| [NeighborWoods Neighborhood Tree Planting](https://treerm.org/residents/programs/trees-atlanta-neighborwoods-neighborhood-planting.md) | Trees Atlanta | Atlanta, GA, US | Free trees | Volunteer planting of 30 or more trees along a neighborhood's streets and front yards, with two years of care by Trees Atlanta | https://www.treesatlanta.org/neighborhood-tree-planting/ |
| [Plant With Us Community Plantings](https://treerm.org/residents/programs/trees-columbus-volunteer-plantings.md) | Trees Columbus | Columbus, GA, US | Volunteer | Volunteer at winter tree plantings in Columbus parks (2026 season: Carver Park, Lakebottom Park, Shirley Winston Park) | https://www.treescolumbus.org/projects |
| [Yard Tree Program](https://treerm.org/residents/programs/trees-atlanta-yard-tree-program.md) | Trees Atlanta | Atlanta, GA, US | Free trees | Free trees planted in your front yard by Trees Atlanta; the number per property is set by each partner city | https://www.treesatlanta.org/yardtree |
| [Parkway Tree Planting Request (Our Roots Chicago)](https://treerm.org/residents/programs/chicago-311-parkway-tree-planting.md) | City of Chicago Department of Streets and Sanitation, Bureau of Forestry | Chicago, IL, US | Request a street tree | A city-planted tree in the parkway in front of your address at no stated cost | https://www.chicago.gov/city/en/depts/streets/provdrs/forestry/svcs/tree_planting.html |
| [Adopt-A-Block (free tree for block captains)](https://treerm.org/residents/programs/kib-adopt-a-block-free-tree-indianapolis.md) | Keep Indianapolis Beautiful with the City of Indianapolis | Indianapolis, IN, US | Free trees | One free native tree per year, plus free perennials and a cleanup kit, for residents who adopt their block | https://www.kibi.org/program/adopt-a-block/ |
| [Community Forestry Neighborhood Tree Planting](https://treerm.org/residents/programs/kib-community-forestry-neighborhood-tree-planting-indianapolis.md) | Keep Indianapolis Beautiful | Indianapolis, IN, US | Free trees | 30 or more 1-inch-caliper trees planted along a neighborhood's streets, with three years of care by KIB for right-of-way trees | https://www.kibi.org/request/trees/ |
| [NeighborWoods Residential Tree Program](https://treerm.org/residents/programs/treeslouisville-neighborwoods.md) | TreesLouisville | Louisville, KY, US | Free trees | Free trees planted, mulched and staked on your property by volunteers in ZIP codes 40210, 40211, 40212 and 40216 | https://www.treeslouisville.org/Neighborwoods |
| [Tree Adoptions (Tree Giveaways)](https://treerm.org/residents/programs/treeslouisville-tree-adoptions.md) | TreesLouisville | Louisville, KY, US | Free trees | Up to two free small trees per household at spring and fall giveaway events | https://www.treeslouisville.org/tree-giveaways |
| [Tree Rebate Program](https://treerm.org/residents/programs/treeslouisville-tree-rebate.md) | TreesLouisville | Louisville, KY, US | Rebate | Up to $40 back on a shade tree planted in a Jefferson County residential yard ($40 class A, $30 class B, $20 class C) | https://www.treeslouisville.org/tree-rebates |
| [Request a Street Tree](https://treerm.org/residents/programs/boston-parks-street-tree-request.md) | Boston Parks and Recreation Department, Urban Forestry Division | Boston, MA, US | Request a street tree | City-planted street tree with two years of contractor watering and maintenance; you can request up to three preferred species | https://www.boston.gov/departments/parks-and-recreation/how-request-have-tree-planted-city-street |
| [Street Tree Request](https://treerm.org/residents/programs/treebaltimore-street-tree-request.md) | TreeBaltimore (Baltimore City Department of Recreation and Parks, Forestry) | Baltimore, MD, US | Request a street tree | City contractors plant and water (for two years) a street tree in the sidewalk next to your property | https://www.treebaltimore.org/street-tree-request-form |
| [Yard Tree Adoptions](https://treerm.org/residents/programs/treebaltimore-yard-tree-adoptions.md) | TreeBaltimore (Baltimore City Department of Recreation and Parks) | Baltimore, MD, US | Free trees | Up to 3 free young trees (1 to 3 gallon pots) per household at spring and fall pickup events | https://www.treebaltimore.org/get-a-free-tree |
| [Request A City Tree (Tree Planting Program)](https://treerm.org/residents/programs/detroit-request-a-city-tree.md) | City of Detroit General Services Department, Forestry Division | Detroit, MI, US | Request a street tree | A city-planted street tree on the berm (the strip between sidewalk and street) in your neighborhood | https://detroitmi.gov/departments/general-services-department/tree-planting-program |
| [Volunteer Tree Plantings and Citizen Forester Program](https://treerm.org/residents/programs/greening-of-detroit-volunteer-tree-plantings.md) | The Greening of Detroit | Detroit, MI, US | Volunteer | Free spots at neighborhood tree-planting days in Detroit, Highland Park and Hamtramck; tools, gloves and training provided | https://www.greeningofdetroit.com/events |
| [Boulevard Tree Planting](https://treerm.org/residents/programs/saint-paul-boulevard-tree-planting-request.md) | City of Saint Paul Parks and Recreation, Forestry | Saint Paul, MN, US | Request a street tree | A boulevard tree planted, watered and mulched by a city-hired contractor, plus a free watering bag; the permit is free | https://www.stpaul.gov/node/142826/boulevard-tree-planting |
| [Community Tree Sales and Giveaways](https://treerm.org/residents/programs/tree-trust-community-tree-sales-twin-cities.md) | Tree Trust | Saint Paul, MN, US | Discounted trees | Containerized trees at discounted prices, and free giveaway trees in some cities, for planting on private property | https://treetrust.org/non-profit/trees-for-sale/ |
| [Request a New Boulevard Tree](https://treerm.org/residents/programs/minneapolis-park-board-boulevard-tree-request.md) | Minneapolis Park and Recreation Board, Forestry | Minneapolis, MN, US | Request a street tree | A Park Board-planted boulevard tree in front of your property, paid from the Forestry budget | https://www.minneapolisparks.org/park-care-improvements/trees/boulevard_trees/ |
| [Street Right-of-Way Tree Planting and Permits](https://treerm.org/residents/programs/kc-parks-right-of-way-tree-planting-kansas-city.md) | Kansas City Parks and Recreation, Forestry and Conservation | Kansas City, MO, US | Request a street tree | Low-cost trees (free when grant funds allow) planted in the street right-of-way, and a free permit to plant your own | https://kcparks.org/forestry-conservation/ |
| [Request a Street Tree](https://treerm.org/residents/programs/charlotte-street-tree-request.md) | City of Charlotte Landscape Management (General Services) | Charlotte, NC, US | Request a street tree | A free street tree planted in the city right-of-way in front of your home | https://www.charlottenc.gov/City-Government/Departments/General-Services/Tree-Management/Request-Street-Tree |
| [TreeAdoption Events](https://treerm.org/residents/programs/treescharlotte-treeadoption-mecklenburg.md) | TreesCharlotte | Charlotte, NC, US | Free trees | Up to 2 free trees per registration at seasonal pickup events for Mecklenburg County residents | https://treescharlotte.org/get-trees/ |
| [Citizen Pruner Course](https://treerm.org/residents/programs/trees-new-york-citizen-pruner-course.md) | Trees New York | New York, NY, US | Classes and training | 9-hour course ($100) leading to a license to prune NYC street trees | https://treesny.org/citizen-pruners-stewardship/citizen-pruner-course/ |
| [NYC Street Tree Planting (Neighborhood Tree Planting Program)](https://treerm.org/residents/programs/nyc-parks-street-tree-planting-request.md) | NYC Department of Parks & Recreation via NYC311 | New York, NY, US | Request a street tree | No individual requests accepted; Parks plants street trees block by block, prioritizing heat-vulnerable neighborhoods | https://portal.311.nyc.gov/article/?kanumber=KA-01895 |
| [Fall ReLeaf Free Tree Program](https://treerm.org/residents/programs/cincinnati-parks-fall-releaf-free-trees.md) | Cincinnati Parks Urban Forestry | Cincinnati, OH, US | Free trees | A free yard tree (valued at about $75) picked up at MadTree Brewing in October | https://cincinnatiparks.regfox.com/cincinnati-parks-releaf-2026 |
| [Tree for Me](https://treerm.org/residents/programs/taking-root-tree-for-me-cincinnati.md) | Taking Root | Cincinnati, OH, US | Free trees | Free 5-gallon, 5-6 foot trees for homeowners in selected low-canopy neighborhoods | https://takingroot.info/tree-for-me-2/ |
| [Free Street Tree Planting Program](https://treerm.org/residents/programs/portland-free-street-tree-planting.md) | Portland Parks & Recreation Urban Forestry | Portland, OR, US | Request a street tree | City contractors plant and care for a street tree in the planting strip next to your property for three years at no cost | https://www.portland.gov/trees/find-your-free-trees/trees-planting-strips |
| [Free Trees for Portlanders (Neighborhood Trees)](https://treerm.org/residents/programs/friends-of-trees-portland-free-trees.md) | Friends of Trees with Portland Parks & Recreation Urban Forestry | Portland, OR, US | Free trees | Free street trees (with permit coordination and three years of watering) and up to five free yard trees, planted at neighborhood volunteer events | https://friendsoftrees.org/portland |
| [Trees for Residential Streets](https://treerm.org/residents/programs/portland-trees-for-residential-streets.md) | Portland Parks & Recreation Urban Forestry | Portland, OR, US | Request a street tree | Free trees planted in your front yard or along your street, with three years of watering, weeding, and pruning by city contractors | https://www.portland.gov/trees/find-your-free-trees/trees-residential-streets |
| [Yard Tree Giveaway](https://treerm.org/residents/programs/portland-yard-tree-giveaway.md) | Portland Parks & Recreation Urban Forestry | Portland, OR, US | Free trees | Up to three free yard trees per eligible address each fall, with a watering bucket and mulch | https://www.portland.gov/trees/find-your-free-trees/trees-your-yard |
| [City Street Tree Planting Request](https://treerm.org/residents/programs/pittsburgh-city-street-tree-planting-request.md) | City of Pittsburgh Department of Public Works, Forestry Division | Pittsburgh, PA, US | Request a street tree | Request a City-planted tree in the public right-of-way in front of your property | https://www.pittsburghpa.gov/Resident-Services/Tree-Resources/Tree-Planting |
| [Get a Free Street Tree](https://treerm.org/residents/programs/philadelphia-parks-rec-street-tree-request.md) | Philadelphia Parks & Recreation, Street Tree Management Division | Philadelphia, PA, US | Request a street tree | Free street tree planted in front of your home or business, including inspection, concrete cut and planting | https://www.phila.gov/services/trees-parks-the-environment/tree-related-services/get-a-street-tree/ |
| [Tree Adoption Program](https://treerm.org/residents/programs/tree-pittsburgh-tree-adoption.md) | Tree Pittsburgh | Pittsburgh, PA, US | Free trees | Free trees and shrubs in 2-gallon containers at pickup events each fall and spring | https://www.treepittsburgh.org/programs/tree-adoption/ |
| [TreePhilly Yard Tree Giveaways](https://treerm.org/residents/programs/treephilly-yard-tree-giveaway-philadelphia.md) | Philadelphia Parks & Recreation (TreePhilly) | Philadelphia, PA, US | Free trees | Free yard trees in 5-gallon pots with a bag of mulch at spring and fall giveaway events | https://treephilly.org/yard-trees/ |
| [Right-of-Way Tree Planting Request](https://treerm.org/residents/programs/nashville-metro-right-of-way-tree-planting-request.md) | Metro Water Services and Nashville Department of Transportation | Nashville, TN, US | Request a street tree | Permission to plant trees in the public right-of-way, with possible funding for trees, planting and watering | https://nashville.gov/departments/water/stormwater/tree-information/planting-right-way/submit-request |
| [Root Nashville Community Reforestation (10+ trees)](https://treerm.org/residents/programs/root-nashville-community-reforestation.md) | Root Nashville (Metro Nashville and Cumberland River Compact) | Nashville, TN, US | Free trees | 10 or more free trees for businesses, places of worship, HOAs, apartment complexes and large yards in Davidson County | https://rootnashville.org/get-free-trees/ |
| [Root Nashville Free Yard Trees](https://treerm.org/residents/programs/root-nashville-free-yard-trees.md) | Root Nashville (Metro Nashville and Cumberland River Compact) | Nashville, TN, US | Free trees | Up to three free trees (about 1 inch caliper, 6-8 feet tall) delivered to Davidson County residents | https://rootnashville.org/get-free-trees/ |
| [Tree Adoptions (Free Tree Giveaways)](https://treerm.org/residents/programs/trees-knoxville-tree-adoptions.md) | Trees Knoxville | Knoxville, TN, US | Free trees | Free saplings for Knoxville residents at seasonal adoption events, first come, first served | https://treesknoxville.org/tree-adoptions/ |
| [Branch Out Dallas](https://treerm.org/residents/programs/branch-out-dallas-free-tree-giveaway.md) | City of Dallas, Dallas Water Utilities | Dallas, TX, US | Free trees | One free 5-gallon tree per registered Dallas resident, picked up on Dallas Arbor Day | https://dallas.gov/departments/waterutilities/Pages/branch-out-dallas.aspx |
| [Free Mulch at the Recycle and Reuse Drop-off Center](https://treerm.org/residents/programs/austin-resource-recovery-free-mulch.md) | City of Austin (Austin Resource Recovery) | Austin, TX, US | Other | Free self-loaded mulch for trees and garden beds | https://www.austintexas.gov/page/free-tree |
| [Green Shade Tree Rebate](https://treerm.org/residents/programs/cps-energy-green-shade-tree-rebate-san-antonio.md) | CPS Energy | San Antonio, TX, US | Rebate | $50 bill credit per qualifying shade tree, up to five rebates per account lifetime | https://www.cpsenergy.com/en/my-home/savenow/green-shade-tree-rebate.html |
| [Landscape Survival Tools Rebate (mulch, compost, aeration)](https://treerm.org/residents/programs/austin-water-landscape-survival-tools-rebate.md) | Austin Water | Austin, TX, US | Rebate | Up to $120 back for compost, mulch and core aeration | https://austintexas.gov/water/programs/rebates-tools-programs |
| [NeighborWoods Free Tree Home Delivery](https://treerm.org/residents/programs/treefolks-neighborwoods-home-delivery-austin.md) | TreeFolks with the City of Austin and Austin Energy | Austin, TX, US | Free trees | Free 5-gallon trees delivered to your home or community space, October through March | https://www.treefolks.org/delivery/ |
| [NeighborWoods Tree Adoption Events](https://treerm.org/residents/programs/treefolks-neighborwoods-tree-adoption-austin.md) | TreeFolks with the City of Austin and Austin Energy | Austin, TX, US | Free trees | Up to two free 5-gallon trees per household each season at walk-up pickup events | https://www.treefolks.org/get-a-tree/ |
| [NeighborWoods Tree Giveaways](https://treerm.org/residents/programs/texas-trees-foundation-neighborwoods-dallas.md) | Texas Trees Foundation | Dallas, TX, US | Free trees | One free tree with a bag of mulch and planting instructions at neighborhood giveaway events | https://texastrees.org/treegiveaways/ |
| [Reforestation Program (Neighborhood Parkway and Median Trees)](https://treerm.org/residents/programs/dallas-reforestation-program-parkway-trees.md) | City of Dallas Planning and Development Department, City Arborist | Dallas, TX, US | Request a street tree | Free 15-gallon trees (1.5 to 4 inch caliper) delivered for planting on neighborhood parkways and public property, organized through a planting group | https://dallascityhall.com/departments/sustainabledevelopment/DCH%20documents/REFORESTATION%20PROGRAM%202026-2027.pdf |
| [Right-of-Way Tree Requests via Austin 3-1-1](https://treerm.org/residents/programs/austin-311-right-of-way-tree-request.md) | City of Austin (Austin 3-1-1 / Transportation and Public Works) | Austin, TX, US | Request a street tree | A channel to ask the city about trees in the public right-of-way, including empty tree wells and replacement plantings | https://311.austintexas.gov/ |
| [Street Tree Program](https://treerm.org/residents/programs/trees-for-houston-street-tree-program.md) | Trees For Houston | Houston, TX, US | Request a street tree | Free trees for neighborhood right-of-way plantings of 30 or more trees; individual street trees planted for $160 (15-gallon) or $300 (30-gallon) | https://www.treesforhouston.org/streettrees |
| [Tree Adoption Program](https://treerm.org/residents/programs/trees-for-houston-tree-adoption.md) | Trees For Houston | Houston, TX, US | Free trees | Free trees for Houstonians at registered adoption events (250 to 2,500 trees per event) | https://www.treesforhouston.org/tree-adoptions |
| [Tree Donation Program](https://treerm.org/residents/programs/trees-for-houston-tree-donation-requests.md) | Trees For Houston | Houston, TX, US | Free trees | Free 1-gallon or 5-gallon trees for planting projects by individuals, schools and nonprofits | https://treesforhouston.org/requests |
| [Tree Giveaways (Tree Adoption Program)](https://treerm.org/residents/programs/san-antonio-parks-tree-giveaways.md) | City of San Antonio Parks and Recreation Department, Urban Forestry | San Antonio, TX, US | Free trees | Free shade and ornamental trees at city giveaway events during planting season | https://www.sanantonio.gov/ParksAndRec/News-Events/Events/Event-Details/ArtMID/15385/ArticleID/21600/Tree-Giveaways |
| [TreeFolks Community Tree Plantings and Nursery Workdays](https://treerm.org/residents/programs/treefolks-volunteer-tree-plantings-austin.md) | TreeFolks | Austin, TX, US | Volunteer | Free volunteer slots planting saplings along Austin creeks and parks, and weekday workdays at the TreeFolks nursery | https://www.treefolks.org/events/ |
| [WaterWise Landscape Rebate](https://treerm.org/residents/programs/austin-water-waterwise-landscape-rebate.md) | Austin Water | Austin, TX, US | Rebate | Up to $3,000 for replacing healthy turf grass with native and adapted plant beds | https://austintexas.gov/water/programs/rebates-tools-programs |
| [Street Tree Planting Permit](https://treerm.org/residents/programs/sdot-street-tree-planting-permit-seattle.md) | Seattle Department of Transportation (SDOT) Urban Forestry | Seattle, WA, US | Request a street tree | Free permit and arborist site visit to plant a tree in the planting strip next to your property | https://www.seattle.gov/trees/planting-and-care/street-trees |
| [Trees for Neighborhoods](https://treerm.org/residents/programs/trees-for-neighborhoods-seattle.md) | Seattle Public Utilities (Trees for Seattle) | Seattle, WA, US | Free trees | Up to three free trees per year per address (lifetime maximum of six), delivered with a watering bag and mulch | https://www.seattle.gov/trees/planting-and-care/trees-for-neighborhoods |
| [Land Restoration Fund](https://treerm.org/residents/programs/queensland-land-restoration-fund.md) | Queensland Government | QLD, AU | Cost-share | Commercial contracts that pay for carbon farming projects (reforestation, vegetation and soil restoration) that also deliver environmental and community co-benefits; support for pre-application and set-up costs | https://www.qld.gov.au/environment/climate/climate-change/land-restoration-fund |
