# TreeRM directory

> 51 organizations that plant trees, with headquarters, scope, primary activity and trees on record. Filters: ?activity=slug&country=ISO2&scope=local|regional|national|global&q=text&page=n.

Source: https://treerm.org/directory · Data license: CC BY 4.0

| Organization | Headquarters | Scope | Primary activity | Trees on record | Page |
|---|---|---|---|---:|---|
| Green Legacy Initiative (Ethiopia) | Addis Ababa, Ethiopia | National | Afforestation | 47,000,000,000 | https://treerm.org/org/ethiopia-green-legacy-initiative.md |
| Eden: People+Planet | Glendora, United States | Global | Reforestation | 1,000,000,000 | https://treerm.org/org/eden-people-planet.md |
| Arbor Day Foundation | Lincoln, United States | Global | Reforestation | 500,000,000 | https://treerm.org/org/arbor-day-foundation.md |
| Trees for the Future | Silver Spring, United States | Regional | Agroforestry | 420,110,579 | https://treerm.org/org/trees-for-the-future.md |
| Ecosia | Berlin, Germany | Global | Reforestation | 200,000,000 | https://treerm.org/org/ecosia.md |
| One Tree Planted | Shelburne, United States | Global | Reforestation | 171,000,000 | https://treerm.org/org/one-tree-planted.md |
| WeForest | Brussels, Belgium | Global | Reforestation | 161,982,046 | https://treerm.org/org/weforest.md |
| Cauvery Calling (Isha Outreach) | Coimbatore, India | Regional | Agroforestry | 139,000,000 | https://treerm.org/org/cauvery-calling.md |
| Plant With Purpose | San Diego, United States | Global | Agroforestry | 90,239,181 | https://treerm.org/org/plant-with-purpose.md |
| American Forests | Washington, United States | National | Reforestation | 80,000,000 | https://treerm.org/org/american-forests.md |
| Seedballs Kenya | Nairobi, Kenya | National | Seed collection | 75,400,000 | https://treerm.org/org/seedballs-kenya.md |
| Reforest'Action | Rueil-Malmaison, France | Global | Reforestation | 74,000,000 | https://treerm.org/org/reforestaction.md |
| Forests Canada | Barrie, Canada | National | Reforestation | 54,000,000 | https://treerm.org/org/forests-canada.md |
| Green Belt Movement | Nairobi, Kenya | National | Reforestation | 51,000,000 | https://treerm.org/org/green-belt-movement.md |
| Tree Aid | Bristol, United Kingdom | Regional | Agroforestry | 48,945,320 | https://treerm.org/org/tree-aid.md |
| Tree-Nation | Barcelona, Spain | Global | Reforestation | 48,300,000 | https://treerm.org/org/tree-nation.md |
| Fundação SOS Mata Atlântica | Itu, Brazil | National | Reforestation | 44,000,000 | https://treerm.org/org/sos-mata-atlantica.md |
| Plant-for-the-Planet | Tutzing, Germany | Global | Reforestation | 36,672,602 | https://treerm.org/org/plant-for-the-planet.md |
| Justdiggit | Amsterdam, Netherlands | Regional | Reforestation | 32,300,000 | https://treerm.org/org/justdiggit.md |
| TreeSisters | Bristol, United Kingdom | Global | Reforestation | 28,676,571 | https://treerm.org/org/treesisters.md |
| Grow-Trees.com | Mumbai, India | National | Reforestation | 23,127,433 | https://treerm.org/org/grow-trees-com.md |
| SayTrees | Bengaluru, India | National | Agroforestry | 10,000,000 | https://treerm.org/org/saytrees.md |
| Komaza | Kilifi, Kenya | National | Agroforestry | 8,000,000 | https://treerm.org/org/komaza.md |
| Tree Canada | Ottawa, Canada | National | Reforestation | 6,783,420 | https://treerm.org/org/tree-canada.md |
| Woodland Trust | Grantham, United Kingdom | National | Afforestation | 5,000,000 | https://treerm.org/org/woodland-trust.md |
| Treedom | Florence, Italy | Global | Agroforestry | 4,000,000 | https://treerm.org/org/treedom.md |
| Instituto Terra | Aimorés, Brazil | Regional | Reforestation | 3,500,000 | https://treerm.org/org/instituto-terra.md |
| Trees That Count | Wellington, New Zealand | National | Reforestation | 3,300,000 | https://treerm.org/org/trees-that-count.md |
| Greening Australia | Melbourne, Australia | National | Reforestation | 3,279,866 | https://treerm.org/org/greening-australia.md |
| TreeFolks | Austin, United States | Regional | Urban forestry | 3,000,000 | https://treerm.org/org/treefolks.md |
| TreePeople | Los Angeles, United States | Regional | Urban forestry | 3,000,000 | https://treerm.org/org/treepeople.md |
| Trees for Cities | London, United Kingdom | National | Urban forestry | 2,012,065 | https://treerm.org/org/trees-for-cities.md |
| Trees for Life | Forres, United Kingdom | Regional | Reforestation | 2,000,000 | https://treerm.org/org/trees-for-life-scotland.md |
| Trees for Survival | Pukekohe, New Zealand | National | Education & advocacy | 2,000,000 | https://treerm.org/org/trees-for-survival.md |
| Sacramento Tree Foundation | Sacramento, United States | Regional | Urban forestry | 1,500,000 | https://treerm.org/org/sacramento-tree-foundation.md |
| Friends of Trees | Portland, United States | Regional | Urban forestry | 1,056,000 | https://treerm.org/org/friends-of-trees.md |
| Trees For Houston | Houston, United States | Regional | Urban forestry | 1,000,000 | https://treerm.org/org/trees-for-houston.md |
| Saving the Amazon | Bogotá, Colombia | Regional | Reforestation | 914,273 | https://treerm.org/org/saving-the-amazon.md |
| Trillion Trees | Cambridge, United Kingdom | Global | Reforestation | 526,123 | https://treerm.org/org/trillion-trees.md |
| Reforestamos México | Mexico City, Mexico | National | Reforestation | 510,337 | https://treerm.org/org/reforestamos-mexico.md |
| Greenpop | Cape Town, South Africa | Regional | Reforestation | 318,000 | https://treerm.org/org/greenpop.md |
| New York Restoration Project | New York, United States | Local | Urban forestry | 200,000 | https://treerm.org/org/new-york-restoration-project.md |
| Trees Atlanta | Atlanta, United States | Local | Urban forestry | 183,202 | https://treerm.org/org/trees-atlanta.md |
| The Greening of Detroit | Detroit, United States | Local | Urban forestry | 177,000 | https://treerm.org/org/the-greening-of-detroit.md |
| Casey Trees | Washington, United States | Regional | Urban forestry | 70,000 | https://treerm.org/org/casey-trees.md |
| SUGi | London, United Kingdom | Global | Urban forestry | 40,213 | https://treerm.org/org/sugi.md |
| Sadhana Forest | Auroville, India | Global | Reforestation | 27,000 | https://treerm.org/org/sadhana-forest.md |
| Forest ReLeaf of Missouri | St. Louis, United States | Regional | Nurseries & seedlings | 16,918 | https://treerm.org/org/forest-releaf-of-missouri.md |
| Texas Trees Foundation | Dallas, United States | Regional | Urban forestry | 10,814 | https://treerm.org/org/texas-trees-foundation.md |
| Tree Pittsburgh | Pittsburgh, United States | Local | Urban forestry | 8,116 | https://treerm.org/org/tree-pittsburgh.md |
| Great Green Wall Initiative | Addis Ababa, Ethiopia | Regional | Afforestation | — | https://treerm.org/org/great-green-wall-initiative.md |

