# Tree-planting organizations in United States

> 19 organizations based in or planting in United States.

Source: https://treerm.org/countries/us · Data license: CC BY 4.0

| Organization | Headquarters | Scope | Primary activity | Trees on record | Page |
|---|---|---|---|---:|---|
| Eden: People+Planet | Glendora, United States | Global | Reforestation | 1,000,000,000 | https://treerm.org/org/eden-people-planet.md |
| Arbor Day Foundation | Lincoln, United States | Global | Reforestation | 500,000,000 | https://treerm.org/org/arbor-day-foundation.md |
| Trees for the Future | Silver Spring, United States | Regional | Agroforestry | 420,110,579 | https://treerm.org/org/trees-for-the-future.md |
| One Tree Planted | Shelburne, United States | Global | Reforestation | 171,000,000 | https://treerm.org/org/one-tree-planted.md |
| Plant With Purpose | San Diego, United States | Global | Agroforestry | 90,239,181 | https://treerm.org/org/plant-with-purpose.md |
| American Forests | Washington, United States | National | Reforestation | 80,000,000 | https://treerm.org/org/american-forests.md |
| TreeFolks | Austin, United States | Regional | Urban forestry | 3,000,000 | https://treerm.org/org/treefolks.md |
| TreePeople | Los Angeles, United States | Regional | Urban forestry | 3,000,000 | https://treerm.org/org/treepeople.md |
| Sacramento Tree Foundation | Sacramento, United States | Regional | Urban forestry | 1,500,000 | https://treerm.org/org/sacramento-tree-foundation.md |
| Friends of Trees | Portland, United States | Regional | Urban forestry | 1,056,000 | https://treerm.org/org/friends-of-trees.md |
| Trees For Houston | Houston, United States | Regional | Urban forestry | 1,000,000 | https://treerm.org/org/trees-for-houston.md |
| New York Restoration Project | New York, United States | Local | Urban forestry | 200,000 | https://treerm.org/org/new-york-restoration-project.md |
| Trees Atlanta | Atlanta, United States | Local | Urban forestry | 183,202 | https://treerm.org/org/trees-atlanta.md |
| The Greening of Detroit | Detroit, United States | Local | Urban forestry | 177,000 | https://treerm.org/org/the-greening-of-detroit.md |
| Casey Trees | Washington, United States | Regional | Urban forestry | 70,000 | https://treerm.org/org/casey-trees.md |
| SUGi | London, United Kingdom | Global | Urban forestry | 40,213 | https://treerm.org/org/sugi.md |
| Forest ReLeaf of Missouri | St. Louis, United States | Regional | Nurseries & seedlings | 16,918 | https://treerm.org/org/forest-releaf-of-missouri.md |
| Texas Trees Foundation | Dallas, United States | Regional | Urban forestry | 10,814 | https://treerm.org/org/texas-trees-foundation.md |
| Tree Pittsburgh | Pittsburgh, United States | Local | Urban forestry | 8,116 | https://treerm.org/org/tree-pittsburgh.md |

