# Tree-planting organizations in Uganda

> 6 organizations based in or planting in Uganda.

Source: https://treerm.org/countries/ug · Data license: CC BY 4.0

| Organization | Headquarters | Scope | Primary activity | Trees on record | Page |
|---|---|---|---|---:|---|
| Trees for the Future | Silver Spring, United States | Regional | Agroforestry | 420,110,579 | https://treerm.org/org/trees-for-the-future.md |
| Ecosia | Berlin, Germany | Global | Reforestation | 200,000,000 | https://treerm.org/org/ecosia.md |
| Tree-Nation | Barcelona, Spain | Global | Reforestation | 48,300,000 | https://treerm.org/org/tree-nation.md |
| TreeSisters | Bristol, United Kingdom | Global | Reforestation | 28,676,571 | https://treerm.org/org/treesisters.md |
| Grow-Trees.com | Mumbai, India | National | Reforestation | 23,127,433 | https://treerm.org/org/grow-trees-com.md |
| Treedom | Florence, Italy | Global | Agroforestry | 4,000,000 | https://treerm.org/org/treedom.md |

