# Tree-planting organizations in Tanzania

> 10 organizations based in or planting in Tanzania.

Source: https://treerm.org/countries/tz · Data license: CC BY 4.0

| Organization | Headquarters | Scope | Primary activity | Trees on record | Page |
|---|---|---|---|---:|---|
| Eden: People+Planet | Glendora, United States | Global | Reforestation | 1,000,000,000 | https://treerm.org/org/eden-people-planet.md |
| Trees for the Future | Silver Spring, United States | Regional | Agroforestry | 420,110,579 | https://treerm.org/org/trees-for-the-future.md |
| Ecosia | Berlin, Germany | Global | Reforestation | 200,000,000 | https://treerm.org/org/ecosia.md |
| Plant With Purpose | San Diego, United States | Global | Agroforestry | 90,239,181 | https://treerm.org/org/plant-with-purpose.md |
| Tree-Nation | Barcelona, Spain | Global | Reforestation | 48,300,000 | https://treerm.org/org/tree-nation.md |
| Justdiggit | Amsterdam, Netherlands | Regional | Reforestation | 32,300,000 | https://treerm.org/org/justdiggit.md |
| Grow-Trees.com | Mumbai, India | National | Reforestation | 23,127,433 | https://treerm.org/org/grow-trees-com.md |
| Treedom | Florence, Italy | Global | Agroforestry | 4,000,000 | https://treerm.org/org/treedom.md |
| Trillion Trees | Cambridge, United Kingdom | Global | Reforestation | 526,123 | https://treerm.org/org/trillion-trees.md |
| Greenpop | Cape Town, South Africa | Regional | Reforestation | 318,000 | https://treerm.org/org/greenpop.md |

