# Tree-planting organizations in Senegal

> 7 organizations based in or planting in Senegal.

Source: https://treerm.org/countries/sn · Data license: CC BY 4.0

| Organization | Headquarters | Scope | Primary activity | Trees on record | Page |
|---|---|---|---|---:|---|
| Trees for the Future | Silver Spring, United States | Regional | Agroforestry | 420,110,579 | https://treerm.org/org/trees-for-the-future.md |
| Ecosia | Berlin, Germany | Global | Reforestation | 200,000,000 | https://treerm.org/org/ecosia.md |
| WeForest | Brussels, Belgium | Global | Reforestation | 161,982,046 | https://treerm.org/org/weforest.md |
| Reforest'Action | Rueil-Malmaison, France | Global | Reforestation | 74,000,000 | https://treerm.org/org/reforestaction.md |
| Tree Aid | Bristol, United Kingdom | Regional | Agroforestry | 48,945,320 | https://treerm.org/org/tree-aid.md |
| Justdiggit | Amsterdam, Netherlands | Regional | Reforestation | 32,300,000 | https://treerm.org/org/justdiggit.md |
| Great Green Wall Initiative | Addis Ababa, Ethiopia | Regional | Afforestation | — | https://treerm.org/org/great-green-wall-initiative.md |

