# Tree-planting organizations in Kenya

> 13 organizations based in or planting in Kenya.

Source: https://treerm.org/countries/ke · Data license: CC BY 4.0

| Organization | Headquarters | Scope | Primary activity | Trees on record | Page |
|---|---|---|---|---:|---|
| Eden: People+Planet | Glendora, United States | Global | Reforestation | 1,000,000,000 | https://treerm.org/org/eden-people-planet.md |
| Trees for the Future | Silver Spring, United States | Regional | Agroforestry | 420,110,579 | https://treerm.org/org/trees-for-the-future.md |
| Ecosia | Berlin, Germany | Global | Reforestation | 200,000,000 | https://treerm.org/org/ecosia.md |
| Seedballs Kenya | Nairobi, Kenya | National | Seed collection | 75,400,000 | https://treerm.org/org/seedballs-kenya.md |
| Reforest'Action | Rueil-Malmaison, France | Global | Reforestation | 74,000,000 | https://treerm.org/org/reforestaction.md |
| Green Belt Movement | Nairobi, Kenya | National | Reforestation | 51,000,000 | https://treerm.org/org/green-belt-movement.md |
| Tree-Nation | Barcelona, Spain | Global | Reforestation | 48,300,000 | https://treerm.org/org/tree-nation.md |
| Justdiggit | Amsterdam, Netherlands | Regional | Reforestation | 32,300,000 | https://treerm.org/org/justdiggit.md |
| TreeSisters | Bristol, United Kingdom | Global | Reforestation | 28,676,571 | https://treerm.org/org/treesisters.md |
| Komaza | Kilifi, Kenya | National | Agroforestry | 8,000,000 | https://treerm.org/org/komaza.md |
| Treedom | Florence, Italy | Global | Agroforestry | 4,000,000 | https://treerm.org/org/treedom.md |
| Trillion Trees | Cambridge, United Kingdom | Global | Reforestation | 526,123 | https://treerm.org/org/trillion-trees.md |
| Sadhana Forest | Auroville, India | Global | Reforestation | 27,000 | https://treerm.org/org/sadhana-forest.md |

