# Tree-planting organizations in India

> 7 organizations based in or planting in India.

Source: https://treerm.org/countries/in · Data license: CC BY 4.0

| Organization | Headquarters | Scope | Primary activity | Trees on record | Page |
|---|---|---|---|---:|---|
| WeForest | Brussels, Belgium | Global | Reforestation | 161,982,046 | https://treerm.org/org/weforest.md |
| Cauvery Calling (Isha Outreach) | Coimbatore, India | Regional | Agroforestry | 139,000,000 | https://treerm.org/org/cauvery-calling.md |
| Tree-Nation | Barcelona, Spain | Global | Reforestation | 48,300,000 | https://treerm.org/org/tree-nation.md |
| Grow-Trees.com | Mumbai, India | National | Reforestation | 23,127,433 | https://treerm.org/org/grow-trees-com.md |
| SayTrees | Bengaluru, India | National | Agroforestry | 10,000,000 | https://treerm.org/org/saytrees.md |
| SUGi | London, United Kingdom | Global | Urban forestry | 40,213 | https://treerm.org/org/sugi.md |
| Sadhana Forest | Auroville, India | Global | Reforestation | 27,000 | https://treerm.org/org/sadhana-forest.md |

