# Tree-planting organizations in United Kingdom

> 8 organizations based in or planting in United Kingdom.

Source: https://treerm.org/countries/gb · Data license: CC BY 4.0

| Organization | Headquarters | Scope | Primary activity | Trees on record | Page |
|---|---|---|---|---:|---|
| Reforest'Action | Rueil-Malmaison, France | Global | Reforestation | 74,000,000 | https://treerm.org/org/reforestaction.md |
| Tree Aid | Bristol, United Kingdom | Regional | Agroforestry | 48,945,320 | https://treerm.org/org/tree-aid.md |
| TreeSisters | Bristol, United Kingdom | Global | Reforestation | 28,676,571 | https://treerm.org/org/treesisters.md |
| Woodland Trust | Grantham, United Kingdom | National | Afforestation | 5,000,000 | https://treerm.org/org/woodland-trust.md |
| Trees for Cities | London, United Kingdom | National | Urban forestry | 2,012,065 | https://treerm.org/org/trees-for-cities.md |
| Trees for Life | Forres, United Kingdom | Regional | Reforestation | 2,000,000 | https://treerm.org/org/trees-for-life-scotland.md |
| Trillion Trees | Cambridge, United Kingdom | Global | Reforestation | 526,123 | https://treerm.org/org/trillion-trees.md |
| SUGi | London, United Kingdom | Global | Urban forestry | 40,213 | https://treerm.org/org/sugi.md |

