# Tree-planting organizations in Ethiopia

> 6 organizations based in or planting in Ethiopia.

Source: https://treerm.org/countries/et · Data license: CC BY 4.0

| Organization | Headquarters | Scope | Primary activity | Trees on record | Page |
|---|---|---|---|---:|---|
| Green Legacy Initiative (Ethiopia) | Addis Ababa, Ethiopia | National | Afforestation | 47,000,000,000 | https://treerm.org/org/ethiopia-green-legacy-initiative.md |
| Ecosia | Berlin, Germany | Global | Reforestation | 200,000,000 | https://treerm.org/org/ecosia.md |
| WeForest | Brussels, Belgium | Global | Reforestation | 161,982,046 | https://treerm.org/org/weforest.md |
| Plant With Purpose | San Diego, United States | Global | Agroforestry | 90,239,181 | https://treerm.org/org/plant-with-purpose.md |
| Tree Aid | Bristol, United Kingdom | Regional | Agroforestry | 48,945,320 | https://treerm.org/org/tree-aid.md |
| Great Green Wall Initiative | Addis Ababa, Ethiopia | Regional | Afforestation | — | https://treerm.org/org/great-green-wall-initiative.md |

