# Tree-planting organizations in Brazil

> 10 organizations based in or planting in Brazil.

Source: https://treerm.org/countries/br · Data license: CC BY 4.0

| Organization | Headquarters | Scope | Primary activity | Trees on record | Page |
|---|---|---|---|---:|---|
| Ecosia | Berlin, Germany | Global | Reforestation | 200,000,000 | https://treerm.org/org/ecosia.md |
| WeForest | Brussels, Belgium | Global | Reforestation | 161,982,046 | https://treerm.org/org/weforest.md |
| Reforest'Action | Rueil-Malmaison, France | Global | Reforestation | 74,000,000 | https://treerm.org/org/reforestaction.md |
| Tree-Nation | Barcelona, Spain | Global | Reforestation | 48,300,000 | https://treerm.org/org/tree-nation.md |
| Fundação SOS Mata Atlântica | Itu, Brazil | National | Reforestation | 44,000,000 | https://treerm.org/org/sos-mata-atlantica.md |
| TreeSisters | Bristol, United Kingdom | Global | Reforestation | 28,676,571 | https://treerm.org/org/treesisters.md |
| Instituto Terra | Aimorés, Brazil | Regional | Reforestation | 3,500,000 | https://treerm.org/org/instituto-terra.md |
| Saving the Amazon | Bogotá, Colombia | Regional | Reforestation | 914,273 | https://treerm.org/org/saving-the-amazon.md |
| Trillion Trees | Cambridge, United Kingdom | Global | Reforestation | 526,123 | https://treerm.org/org/trillion-trees.md |
| SUGi | London, United Kingdom | Global | Urban forestry | 40,213 | https://treerm.org/org/sugi.md |

