# Compare organizations

> TreesCharlotte. Figures are each organization's own. Method: https://treerm.org/methodology

| | [TreesCharlotte](https://treerm.org/org/treescharlotte.md) |
|---|---|
| Scope | Local |
| Headquarters | Charlotte, United States |
| Trees on record | 66,482 |
| Latest annual trees | 8,426 (2025) |
| Year over year | — |
| Trees per volunteer | 2.2 (2025) |
| Dollars per tree | $450 stated |
| Survival | — |
| Hectares | — |
| Transparency | 54/100 (Partly documented) |
| Data note | TreesCharlotte's season figures combine planted and adopted trees, so the 5,926 trees for 2024-25 and the 66,482 cumulative total include trees given to residents as well as trees planted by volunteers. The cumulative engagement figure of 36,335 'residents and volunteers' sits alongside an FAQ statement that the organization 'has engaged more than 29,000 volunteers since 2012'. The FY2026 impact report is published only as a Flipsnack flipbook that could not be read as text. |
