# Compare organizations

> Trees4Trees. Figures are each organization's own. Method: https://treerm.org/methodology

| | [Trees4Trees](https://treerm.org/org/trees4trees.md) |
|---|---|
| Scope | National |
| Headquarters | Semarang, Indonesia |
| Trees on record | 15,900,000 |
| Latest annual trees | 4,650,000 (2024) |
| Year over year | — |
| Trees per volunteer | 8,454.5 (2024) |
| Dollars per tree | — |
| Survival | 94% (2024) |
| Hectares | 3,688 |
| Transparency | 54/100 (Partly documented) |
| Data note | Trees4Trees' 2024 report covers tree-planting operations from April 2024 to March 2025 but its financial year 2024. The foreword rounds the cumulative total to 'over 15 million' while the infographic in the same report says 15.9 million (as of the report's December 2025 publication); third-party partner pages show older totals (11.2 million in late 2024, 6.5 million undated). The 94 percent figure is a first-round check that distributed trees were planted and alive, not a long-term survival rate. |
