# Compare organizations

> Trees on the Land. Figures are each organization's own. Method: https://treerm.org/methodology

| | [Trees on the Land](https://treerm.org/org/trees-on-the-land.md) |
|---|---|
| Scope | National |
| Headquarters | Skibbereen, Ireland |
| Trees on record | 3,000,000 |
| Latest annual trees | 100,000 (2013) |
| Year over year | — |
| Trees per volunteer | — |
| Dollars per tree | — |
| Survival | — |
| Hectares | — |
| Transparency | 29/100 (Thin) |
| Data note | Trees on the Land publishes only cumulative totals: just over 100,000 trees in the 2013 pilot, over 1 million by May 2020 and more than 3 million by 2024-2026. It does not publish per-season distribution figures, so there is no recent annual metric. Trees are supplied to recipients who plant them, so figures are recorded as trees distributed. The project's parent charity is based in County Cork (registered address Kilnaclasha, Skibbereen; office at Myross Wood House, Leap); its founder is based in England. |
