# Compare organizations

> Trees for All. Figures are each organization's own. Method: https://treerm.org/methodology

| | [Trees for All](https://treerm.org/org/trees-for-all.md) |
|---|---|
| Scope | Global |
| Headquarters | Utrecht, Netherlands |
| Trees on record | 14,800,000 |
| Latest annual trees | 1,858,524 (2025) |
| Year over year | — |
| Trees per volunteer | — |
| Dollars per tree | $5.76 raised per tree |
| Survival | — |
| Hectares | — |
| Transparency | 59/100 (Partly documented) |
| Data note | Trees for All counts trees and shrubs together. 2025: 1,858,524 planted (jaarverslag 2025); 2023: 1,960,993 (annual report 2023); the 2024 report was not linked on the jaarverslagen page. Income fell from EUR 10.1 million (2023) to EUR 9.5 million (2025). RSIN 809068953, KvK 34124154, office Voetiusstraat 2, Utrecht. The FAQ states the charity currently does not use volunteers; planting days are mainly for corporate forest partners. |
