# Compare organizations

> Trees Columbus. Figures are each organization's own. Method: https://treerm.org/methodology

| | [Trees Columbus](https://treerm.org/org/trees-columbus.md) |
|---|---|
| Scope | Local |
| Headquarters | Columbus, United States |
| Trees on record | 22,000 |
| Latest annual trees | 175 (2024) |
| Year over year | — |
| Trees per volunteer | — |
| Dollars per tree | $5,143 raised per tree |
| Survival | — |
| Hectares | — |
| Transparency | 55/100 (Partly documented) |
| Data note | Cumulative planting figures differ by source: the 2024 Form 990 says over 22,000 trees, while the website homepage says over 20,500 and the Who We Are page says over 20,000. The 500-tree target for the Grow Shade parks project (by 2028) is a goal, not a result, and is not recorded as a metric. |
