# Compare organizations

> Ten Billion Tree Tsunami Programme. Figures are each organization's own. Method: https://treerm.org/methodology

| | [Ten Billion Tree Tsunami Programme](https://treerm.org/org/ten-billion-tree-tsunami.md) |
|---|---|
| Scope | National |
| Headquarters | Islamabad, Pakistan |
| Trees on record | 2,027,000,000 |
| Latest annual trees | — |
| Year over year | — |
| Trees per volunteer | — |
| Dollars per tree | — |
| Survival | 86% (2016) |
| Hectares | 350,000 to date |
| Transparency | 45/100 (Partly documented) |
| Data note | TBTTP counts 'plants planted, regenerated or distributed' (including assisted natural regeneration and seedlings handed to farmers), not trees surviving in the ground, and no national survival rate has been published. Figures diverge by source: the Ministry reported 2.027 billion as of March 2023, while the IUCN-hosted status table for July 2019-June 2024 gives 2,012.23 million (61% of the 3,296 million target); the Auditor General counted 1,838.59 million for 2019-2022 against a 2,332.33 million target. Audits found Rs5.2 billion of questionable spending in Punjab (2019-2022), a 137.8 million plant shortfall in Punjab, and unscreened hiring at the federal support unit; the predecessor KP project faced a NAB inquiry (Rs462 million alleged loss) and a Rs3.49 billion irregularities finding. The KP 'one billion' BTTAP claim (1.18 billion plants per the provincial government) is 60% natural regeneration and was not independently counted in full; WWF monitored a 50% sample of interventions in 2015-16. The programme's own site tbttp.gov.pk was unreachable during research. |
