# Compare organizations

> TEMA Foundation (TEMA Vakfı). Figures are each organization's own. Method: https://treerm.org/methodology

| | [TEMA Foundation (TEMA Vakfı)](https://treerm.org/org/tema-foundation.md) |
|---|---|
| Scope | National |
| Headquarters | Istanbul, Türkiye |
| Trees on record | 42,000,000 |
| Latest annual trees | 2,277,191 (2024) |
| Year over year | +29% |
| Trees per volunteer | — |
| Dollars per tree | $3.45 raised per tree |
| Survival | 75% (2024) |
| Hectares | — |
| Transparency | 75/100 (Well documented) |
| Data note | TEMA reports its planting as sapling donations received (fidan bağışı) in the year, which are then planted with the General Directorate of Forestry; the 2024 figure of 2,034,191 is therefore donations, not an independent count of trees in the ground. The cumulative total is stated as more than 42 million saplings in the 2024 report, 39.5 million in the 2023 report and 45 million+ on the website in November 2026. The 700 million oak acorns sown since 1992 is a separate historical programme (not currently running) and is not counted as trees. Donations converted from Turkish lira at an approximate 2024 average rate. |
