# Compare organizations

> Stiftung Unternehmen Wald. Figures are each organization's own. Method: https://treerm.org/methodology

| | [Stiftung Unternehmen Wald](https://treerm.org/org/stiftung-unternehmen-wald.md) |
|---|---|
| Scope | National |
| Headquarters | Hamburg, Germany |
| Trees on record | 2,000,000 |
| Latest annual trees | 37,500 (2025) |
| Year over year | -64% |
| Trees per volunteer | — |
| Dollars per tree | $6.30 raised per tree |
| Survival | — |
| Hectares | — |
| Transparency | 60/100 (Well documented) |
| Data note | The foundation publishes per-project tree counts by planting season rather than an annual total; season figures here are my sums of the stated per-project minimums on its projects page (2023/24 at least 105,000; 2024/25 at least 37,500; 2025/26 at least 33,300 incl. 22,600 in the Harz and 2,000 seedlings in Brazil). The only aggregate is 'more than 2 million trees since 2006 (as of 2026)'. Finances are reported on a calendar-year basis (2024 income EUR 611,892). |
