# Compare organizations

> Sázíme stromy, z.ú.. Figures are each organization's own. Method: https://treerm.org/methodology

| | [Sázíme stromy, z.ú.](https://treerm.org/org/sazime-stromy.md) |
|---|---|
| Scope | National |
| Headquarters | Prague, Czechia |
| Trees on record | 33,907 |
| Latest annual trees | 5,520 (2024) |
| Year over year | +0% |
| Trees per volunteer | 1 (2024) |
| Dollars per tree | $119 raised per tree |
| Survival | — |
| Hectares | — |
| Transparency | 65/100 (Well documented) |
| Data note | Annual reports give 5,511 trees in 2023 and 5,520 in 2024, plus large shrub counts (5,496 and 11,806) that are not included in the tree figures. The cumulative total of 33,907 trees is from the 2024 report; the live website counter showed 39,537 trees, 41,683 shrubs, 36,788 volunteers and 1,635 plantings in November 2026. Revenue converted from CZK at an approximate 2024 average rate. |
