# Compare organizations

> Rioterra. Figures are each organization's own. Method: https://treerm.org/methodology

| | [Rioterra](https://treerm.org/org/rioterra.md) |
|---|---|
| Scope | Regional |
| Headquarters | Porto Velho, Brazil |
| Trees on record | 1,142,976 |
| Latest annual trees | 991,640 (2025) |
| Year over year | — |
| Trees per volunteer | — |
| Dollars per tree | — |
| Survival | — |
| Hectares | 542 |
| Transparency | 40/100 (Partly documented) |
| Data note | Rioterra's 2025 report lists lifetime 'global numbers' of 10 million native seedlings produced and donated, 1 million hectares of conserved land and 2 million hectares of land restored in the Amazon, but the page layout leaves the hectare labels ambiguous and the organization reported 542 hectares restored in 2025 alone, so only the seedling total is recorded here as a cumulative figure. The 151,336 Cacau Amazônia+ seedlings are cocoa, banana and açaí agroforestry plants, not all trees. |
