# Compare organizations

> ReLeaf Michigan. Figures are each organization's own. Method: https://treerm.org/methodology

| | [ReLeaf Michigan](https://treerm.org/org/releaf-michigan.md) |
|---|---|
| Scope | Regional |
| Headquarters | Ann Arbor, United States |
| Trees on record | 35,000 |
| Latest annual trees | — |
| Year over year | — |
| Trees per volunteer | — |
| Dollars per tree | — |
| Survival | — |
| Hectares | — |
| Transparency | 34/100 (Thin) |
| Data note | ReLeaf Michigan publishes only cumulative totals: about 33,500 trees and 700+ communities in July 2025 and 35,000+ trees in 815+ communities on its website in November 2026. Its Form 990 for 2024 describes the planting program without tree counts, so no single-year planting figure is available. |
