# Compare organizations

> Fundación Reforestemos. Figures are each organization's own. Method: https://treerm.org/methodology

| | [Fundación Reforestemos](https://treerm.org/org/reforestemos.md) |
|---|---|
| Scope | National |
| Headquarters | Santiago, Chile |
| Trees on record | 1,700,000 |
| Latest annual trees | 20,500 (2023) |
| Year over year | — |
| Trees per volunteer | — |
| Dollars per tree | — |
| Survival | — |
| Hectares | — |
| Transparency | 32/100 (Thin) |
| Data note | Reforestemos publishes its 1.7 million figure as a running home-page total without a year-by-year breakdown; the annual figures here come from one project's technical report (Reserva Nacional Coyhaique) and the 106,264 total is the directory's sum of the stages listed in that report. |
