# Compare organizations

> Reforesta. Figures are each organization's own. Method: https://treerm.org/methodology

| | [Reforesta](https://treerm.org/org/reforesta.md) |
|---|---|
| Scope | National |
| Headquarters | Madrid, Spain |
| Trees on record | 102,120 |
| Latest annual trees | 714 (2024) |
| Year over year | -39% |
| Trees per volunteer | — |
| Dollars per tree | — |
| Survival | — |
| Hectares | — |
| Transparency | 50/100 (Partly documented) |
| Data note | Reforesta's annual reports (2011-2024, on its 'Sobre nosotros' page) describe each site and activity but do not give an organisation-wide count of trees planted per year; the only annual tree figures are the sponsored trees of the Regala un Árbol campaign (714 in 2024, 1,177 in 2023). The cumulative figures (102,120 trees, 15,990 volunteers, 46 projects) are undated live counters on the homepage read on 2026-11-07. Financial pages of the 2024 report are images and were not extracted. |
