# Compare organizations

> Pronatura México. Figures are each organization's own. Method: https://treerm.org/methodology

| | [Pronatura México](https://treerm.org/org/pronatura-mexico.md) |
|---|---|
| Scope | National |
| Headquarters | Mexico City, Mexico |
| Trees on record | 5,000 |
| Latest annual trees | 1,500 (2025) |
| Year over year | -57% |
| Trees per volunteer | — |
| Dollars per tree | — |
| Survival | 89% (2025) |
| Hectares | 60,000 to date |
| Transparency | 60/100 (Well documented) |
| Data note | Pronatura México's annual reports give project-level figures rather than an organization-wide count of trees planted per year; the 1,500 and 3,500 tree figures are single projects. The 351 hectares for 2025 include areas 'restored or in the process of restoration'. The 60,000 hectares reforested from 2007 to 2020 belong to the national PNRCA program run with CONAFOR and The Coca-Cola Company, in which Pronatura was the implementing partner, not Pronatura's work alone. |
