# Compare organizations

> Project Forest. Figures are each organization's own. Method: https://treerm.org/methodology

| | [Project Forest](https://treerm.org/org/project-forest.md) |
|---|---|
| Scope | National |
| Headquarters | Sherwood Park, Canada |
| Trees on record | 1,000,000 |
| Latest annual trees | 187,320 (2025) |
| Year over year | -49% |
| Trees per volunteer | — |
| Dollars per tree | — |
| Survival | — |
| Hectares | 417 to date |
| Transparency | 45/100 (Partly documented) |
| Data note | Project Forest counts seedlings planted, including shrubs, and its cumulative figure was 958,295 seedlings through 2025 before the one-millionth tree was planted at Siksika Nation in May 2026; the 2026 planting season total has not yet been published. The 2024 annual report's 2020-2024 total of 769,495 seedlings excluded part of the University of Alberta Research Forest planting that was completed in 2025. Natural Resources Canada's July 2025 backgrounder lists a separate 2 Billion Trees grant of $2,933,621 to Project Forest for one million new trees across Alberta. |
