# Compare organizations

> Our City Forest. Figures are each organization's own. Method: https://treerm.org/methodology

| | [Our City Forest](https://treerm.org/org/our-city-forest.md) |
|---|---|
| Scope | Local |
| Headquarters | San Jose, United States |
| Trees on record | 80,000 |
| Latest annual trees | — |
| Year over year | — |
| Trees per volunteer | — |
| Dollars per tree | — |
| Survival | — |
| Hectares | — |
| Transparency | 34/100 (Thin) |
| Data note | Our City Forest publishes no annual report or yearly planting totals; its only organization-wide figure is 'planted and cared for more than 80,000 trees' (2026 gala page), which mixes planted and maintained trees. Third-party listings cite anywhere from 65,000 to over 100,000 trees since 1994, and the Form 990 program narrative could not be retrieved, so no annual trees-planted figure is listed. |
