# Compare organizations

> Stichting Nationale Boomfeestdag. Figures are each organization's own. Method: https://treerm.org/methodology

| | [Stichting Nationale Boomfeestdag](https://treerm.org/org/nationale-boomfeestdag.md) |
|---|---|
| Scope | National |
| Headquarters | Tilburg, Netherlands |
| Trees on record | 10,000,000 |
| Latest annual trees | — |
| Year over year | — |
| Trees per volunteer | — |
| Dollars per tree | — |
| Survival | — |
| Hectares | — |
| Transparency | 34/100 (Thin) |
| Data note | The foundation publishes only cumulative totals (10 million trees, 5 million children since 1957) and no per-season tree or child counts; its ANBI form is an image PDF that could not be text-extracted. The '5,000,000 kinderen' figure is recorded under volunteers_engaged for lack of a participants metric. Financial year runs May to April; KvK 41183223. |
