# Compare organizations

> National Forest Company. Figures are each organization's own. Method: https://treerm.org/methodology

| | [National Forest Company](https://treerm.org/org/national-forest-company.md) |
|---|---|
| Scope | Regional |
| Headquarters | Moira, United Kingdom |
| Trees on record | 10,000,000 |
| Latest annual trees | 81,040 (2026) |
| Year over year | -46% |
| Trees per volunteer | — |
| Dollars per tree | $185 raised per tree |
| Survival | — |
| Hectares | 172 |
| Transparency | 59/100 (Partly documented) |
| Data note | The National Forest Company is a company limited by guarantee (02991970) and registered charity (1166563); its annual report describes it since 2016 as a Non-Profit Institution within the Public Sector, with the Secretary of State for Defra as a member and Defra grant in aid as its core funding, and GOV.UK lists it among bodies working with Defra. It is listed here as a government body for that reason. Trees planted were 150,000 in 2024-25 and 81,040 in 2025-26 (fewer because more parkland schemes were funded), while hectares of new forest rose from 149 to 172. The website's '9.5 million trees' headline predates the 10-million milestone reported for 2025-26. |
