# Compare organizations

> Million Trees Miami. Figures are each organization's own. Method: https://treerm.org/methodology

| | [Million Trees Miami](https://treerm.org/org/million-trees-miami.md) |
|---|---|
| Scope | Regional |
| Headquarters | Miami, United States |
| Trees on record | 262,493 |
| Latest annual trees | 7,950 (2026) |
| Year over year | +5% |
| Trees per volunteer | — |
| Dollars per tree | — |
| Survival | — |
| Hectares | — |
| Transparency | 50/100 (Partly documented) |
| Data note | Miami-Dade County publishes no running count of trees planted toward the Million Trees Miami goal (originally one million trees by 2020), and its campaign pages give only canopy targets, so the figures here are the County's Adopt-a-Tree giveaway statistics: 262,493 trees adopted since 2001, including 7,950 in 2026, 7,604 in 2025 and 7,000 in 2024. Adopt-a-Tree predates Million Trees Miami and is run by a different County department (Environmental Resources Management), but its trees count toward the campaign. |
