# Compare organizations

> Lasy Państwowe (Polish State Forests). Figures are each organization's own. Method: https://treerm.org/methodology

| | [Lasy Państwowe (Polish State Forests)](https://treerm.org/org/lasy-panstwowe.md) |
|---|---|
| Scope | National |
| Headquarters | Warsaw, Poland |
| Trees on record | 1,000,000 |
| Latest annual trees | 1,000,000 (2024) |
| Year over year | — |
| Trees per volunteer | — |
| Dollars per tree | — |
| Survival | — |
| Hectares | 59,426 |
| Transparency | 50/100 (Partly documented) |
| Data note | Figures are in hectares rather than trees because Lasy Państwowe reports renewal by area. Two 2024 area figures are shown from the same GUS yearbook: 59,426 ha (renewals plus afforestation on State Forests land, standard definition) and 62,675 ha (the State Forests' own series, which also includes filling of gaps in stands); Lasy Państwowe's press figure of 62,672.3 ha matches the latter. The 700 million seedlings per year figure is a rounded oral statement by the Director General in January 2026; the GUS yearbook does not publish a seedling count. The Raport o stanie lasów w Polsce 2024 PDF on bdl.lasy.gov.pl returned 404 when opened in November 2026. |
