# Compare organizations

> Hometree. Figures are each organization's own. Method: https://treerm.org/methodology

| | [Hometree](https://treerm.org/org/hometree.md) |
|---|---|
| Scope | National |
| Headquarters | Ennistymon, Ireland |
| Trees on record | 185,000 |
| Latest annual trees | 150,000 (2025) |
| Year over year | +329% |
| Trees per volunteer | 38.9 (2024) |
| Dollars per tree | $15 raised per tree |
| Survival | — |
| Hectares | 614 to date |
| Transparency | 59/100 (Partly documented) |
| Data note | Hometree's 2025 annual report says the charity was founded in 2015, while its About page says it began in a community garden project in the winter of 2014; 2015 is used. Trees planted rose from 35,000 in 2024 to nearly 150,000 in 2025. The hectares figure is a conversion of 1,518 acres under restoration management plans, which includes partner-owned land; land in charity ownership alone was 518 acres (210 ha) at end 2025. Charity RCN 20206254, CHY 23020. |
