# Compare organizations

> Greenfleet. Figures are each organization's own. Method: https://treerm.org/methodology

| | [Greenfleet](https://treerm.org/org/greenfleet.md) |
|---|---|
| Scope | National |
| Headquarters | Melbourne, Australia |
| Trees on record | 11,700,000 |
| Latest annual trees | — |
| Year over year | — |
| Trees per volunteer | — |
| Dollars per tree | — |
| Survival | — |
| Hectares | 11,700 to date |
| Transparency | 20/100 (Thin) |
| Data note | Greenfleet reports hectares revegetated and tonnes of carbon rather than an annual tree count; the only tree figure is the cumulative 11.7 million since 1997, which covers both Australia and New Zealand. Its 2025 total of 459 hectares includes the 444 hectares of koala habitat, so the two 2025 figures overlap rather than add. Carbon figures are projected sequestration over the forests' lifetime, not measured removals. |
