# Compare organizations

> Green Yatra. Figures are each organization's own. Method: https://treerm.org/methodology

| | [Green Yatra](https://treerm.org/org/green-yatra.md) |
|---|---|
| Scope | National |
| Headquarters | Mumbai, India |
| Trees on record | 4,200,000 |
| Latest annual trees | 1,140,000 (2024) |
| Year over year | — |
| Trees per volunteer | — |
| Dollars per tree | — |
| Survival | 90% (2026) |
| Hectares | 59 |
| Transparency | 60/100 (Well documented) |
| Data note | Green Yatra's FY2024-25 annual report gives two different year totals: 11.4 lakh+ saplings in the overall overview (p.5) and 8.5 lakh+ in the highlights that open the Miyawaki section (p.9); the smaller figure is recorded here as the Miyawaki program's share, which is an interpretation. The founder's message in the same report says the trust has 'planted more than 13,00,000 trees' since inception, while the website in November 2026 claims 42 lakh+ (4.2 million) planted, and an older Give.do profile claimed over 10 million; none of these is reconciled by the organisation. Survival rate is the organisation's own claim. |
