# Compare organizations

> Fundación Jocotoco. Figures are each organization's own. Method: https://treerm.org/methodology

| | [Fundación Jocotoco](https://treerm.org/org/fundacion-jocotoco.md) |
|---|---|
| Scope | National |
| Headquarters | Quito, Ecuador |
| Trees on record | 1,700,000 |
| Latest annual trees | 20,000 (2025) |
| Year over year | — |
| Trees per volunteer | — |
| Dollars per tree | — |
| Survival | — |
| Hectares | — |
| Transparency | 40/100 (Partly documented) |
| Data note | Jocotoco is primarily a land-protection organization; its 1.7 million trees are a lifetime total without a published annual series, and the 42,000 hectares it cites are reserves protected, not hectares reforested. The 120,000 figure is stated nursery capacity, not trees actually produced in 2024. The foundation's 2025 impact report and 2025 field notes are image-only PDFs whose figures could not be extracted. |
