# Compare organizations

> Cumberland River Compact (Root Nashville). Figures are each organization's own. Method: https://treerm.org/methodology

| | [Cumberland River Compact (Root Nashville)](https://treerm.org/org/cumberland-river-compact.md) |
|---|---|
| Scope | Regional |
| Headquarters | Nashville, United States |
| Trees on record | 94,139 |
| Latest annual trees | 88,841 (2025) |
| Year over year | — |
| Trees per volunteer | 86.3 (2025) |
| Dollars per tree | — |
| Survival | — |
| Hectares | — |
| Transparency | 50/100 (Partly documented) |
| Data note | The Compact does not publish a single organization-wide planting total; its 2025 review lists 7,118 Root Nashville trees, 47,350 mine-land seedlings and 34,373 streamside trees, seedlings and live stakes separately, so the Root Nashville figures count large caliper trees while the other two are mostly seedlings and live stakes. The Root Nashville cumulative count (62,975 as of April 1, 2026) comes from press coverage of the campaign's own tracker, because the rootnashville.org counter loads only with JavaScript; earlier campaign milestones were 17,000 trees by May 2021 and the 20,000th tree in November 2021. |
