# Compare organizations

> China Green Foundation. Figures are each organization's own. Method: https://treerm.org/methodology

| | [China Green Foundation](https://treerm.org/org/china-green-foundation.md) |
|---|---|
| Scope | National |
| Headquarters | Beijing, China |
| Trees on record | 1,500,000,000 |
| Latest annual trees | — |
| Year over year | — |
| Trees per volunteer | — |
| Dollars per tree | — |
| Survival | — |
| Hectares | 466,667 to date |
| Transparency | 20/100 (Thin) |
| Data note | The 1.5 billion figure is the foundation's own count of trees it says it mobilised society to plant over 40 years (1985-2025); it is not a count of trees CGF planted directly and it includes the roughly 386 million trees funded through Alipay Ant Forest since 2017, which Ant Group also counts in its own total. Restoration area is published in mu (7 million mu) and converted here to hectares. CGF publishes annual work reports on its site but only through a JavaScript viewer that could not be read, so no single-year planting figure is recorded. |
