# Compare organizations

> Canopy. Figures are each organization's own. Method: https://treerm.org/methodology

| | [Canopy](https://treerm.org/org/canopy-palo-alto.md) |
|---|---|
| Scope | Local |
| Headquarters | Palo Alto, United States |
| Trees on record | 1,210 |
| Latest annual trees | 671 (2025) |
| Year over year | +24% |
| Trees per volunteer | 0.5 (2025) |
| Dollars per tree | $3,826 raised per tree |
| Survival | — |
| Hectares | — |
| Transparency | 59/100 (Partly documented) |
| Data note | Canopy's impact reports label most figures simply '2025' or '2023-2024' while the financial sections refer to fiscal years ending June 30 (FY25 is July 1, 2024 to June 30, 2025), so the 420 and 539 annual planting figures are treated as fiscal-year totals. Canopy publishes no cumulative tree total; its tree-planting page says only 'several thousand trees', with past initiatives of 2,000+ trees at schools and parks and 1,000+ in East Palo Alto, and the South Palo Alto Tree Initiative has added over 1,000 trees since 2016. |
