# Compare organizations

> Ant Forest (Alipay). Figures are each organization's own. Method: https://treerm.org/methodology

| | [Ant Forest (Alipay)](https://treerm.org/org/ant-forest.md) |
|---|---|
| Scope | National |
| Headquarters | Hangzhou, China |
| Trees on record | 700,000,000 |
| Latest annual trees | — |
| Year over year | — |
| Trees per volunteer | — |
| Dollars per tree | — |
| Survival | — |
| Hectares | 200,000 to date |
| Transparency | 20/100 (Thin) |
| Data note | Ant Forest counts trees that Alipay users 'grow' with green-energy points and that Ant Group then pays partner foundations to plant; Ant does not plant trees itself. Its running total moved from 600 million (April 2025, Yicai) to 619 million (as of August 2025, per China Daily and Ant's October 2025 release) to 700 million (as of August 2026, Ant Group release). The 386 million trees and 200,000 hectares credited to the China Green Foundation partnership are a subset of those totals and are also claimed by the China Green Foundation. User counts are inconsistent between releases (750 million in 2025, 700 million in 2026). No independent audit of the tree counts has been published. |
