# Urban forestry organizations

> Planting and caring for trees in cities, neighborhoods, streets, parks and schoolyards. 24 organizations on TreeRM do this.

Source: https://treerm.org/activities/urban-forestry · Data license: CC BY 4.0

| Organization | Headquarters | Scope | Primary activity | Trees on record | Page |
|---|---|---|---|---:|---|
| Arbor Day Foundation | Lincoln, United States | Global | Reforestation | 500,000,000 | https://treerm.org/org/arbor-day-foundation.md |
| One Tree Planted | Shelburne, United States | Global | Reforestation | 171,000,000 | https://treerm.org/org/one-tree-planted.md |
| American Forests | Washington, United States | National | Reforestation | 80,000,000 | https://treerm.org/org/american-forests.md |
| Grow-Trees.com | Mumbai, India | National | Reforestation | 23,127,433 | https://treerm.org/org/grow-trees-com.md |
| SayTrees | Bengaluru, India | National | Agroforestry | 10,000,000 | https://treerm.org/org/saytrees.md |
| Tree Canada | Ottawa, Canada | National | Reforestation | 6,783,420 | https://treerm.org/org/tree-canada.md |
| Woodland Trust | Grantham, United Kingdom | National | Afforestation | 5,000,000 | https://treerm.org/org/woodland-trust.md |
| Greening Australia | Melbourne, Australia | National | Reforestation | 3,279,866 | https://treerm.org/org/greening-australia.md |
| TreeFolks | Austin, United States | Regional | Urban forestry | 3,000,000 | https://treerm.org/org/treefolks.md |
| TreePeople | Los Angeles, United States | Regional | Urban forestry | 3,000,000 | https://treerm.org/org/treepeople.md |
| Trees for Cities | London, United Kingdom | National | Urban forestry | 2,012,065 | https://treerm.org/org/trees-for-cities.md |
| Sacramento Tree Foundation | Sacramento, United States | Regional | Urban forestry | 1,500,000 | https://treerm.org/org/sacramento-tree-foundation.md |
| Friends of Trees | Portland, United States | Regional | Urban forestry | 1,056,000 | https://treerm.org/org/friends-of-trees.md |
| Trees For Houston | Houston, United States | Regional | Urban forestry | 1,000,000 | https://treerm.org/org/trees-for-houston.md |
| Reforestamos México | Mexico City, Mexico | National | Reforestation | 510,337 | https://treerm.org/org/reforestamos-mexico.md |
| Greenpop | Cape Town, South Africa | Regional | Reforestation | 318,000 | https://treerm.org/org/greenpop.md |
| New York Restoration Project | New York, United States | Local | Urban forestry | 200,000 | https://treerm.org/org/new-york-restoration-project.md |
| Trees Atlanta | Atlanta, United States | Local | Urban forestry | 183,202 | https://treerm.org/org/trees-atlanta.md |
| The Greening of Detroit | Detroit, United States | Local | Urban forestry | 177,000 | https://treerm.org/org/the-greening-of-detroit.md |
| Casey Trees | Washington, United States | Regional | Urban forestry | 70,000 | https://treerm.org/org/casey-trees.md |
| SUGi | London, United Kingdom | Global | Urban forestry | 40,213 | https://treerm.org/org/sugi.md |
| Forest ReLeaf of Missouri | St. Louis, United States | Regional | Nurseries & seedlings | 16,918 | https://treerm.org/org/forest-releaf-of-missouri.md |
| Texas Trees Foundation | Dallas, United States | Regional | Urban forestry | 10,814 | https://treerm.org/org/texas-trees-foundation.md |
| Tree Pittsburgh | Pittsburgh, United States | Local | Urban forestry | 8,116 | https://treerm.org/org/tree-pittsburgh.md |

