# Tree adoption & giveaways organizations

> Distributing free or low-cost trees to residents to plant at home, often at live events. 13 organizations on TreeRM do this.

Source: https://treerm.org/activities/tree-adoption-giveaway · Data license: CC BY 4.0

| Organization | Headquarters | Scope | Primary activity | Trees on record | Page |
|---|---|---|---|---:|---|
| Arbor Day Foundation | Lincoln, United States | Global | Reforestation | 500,000,000 | https://treerm.org/org/arbor-day-foundation.md |
| Grow-Trees.com | Mumbai, India | National | Reforestation | 23,127,433 | https://treerm.org/org/grow-trees-com.md |
| Woodland Trust | Grantham, United Kingdom | National | Afforestation | 5,000,000 | https://treerm.org/org/woodland-trust.md |
| Trees That Count | Wellington, New Zealand | National | Reforestation | 3,300,000 | https://treerm.org/org/trees-that-count.md |
| TreeFolks | Austin, United States | Regional | Urban forestry | 3,000,000 | https://treerm.org/org/treefolks.md |
| TreePeople | Los Angeles, United States | Regional | Urban forestry | 3,000,000 | https://treerm.org/org/treepeople.md |
| Sacramento Tree Foundation | Sacramento, United States | Regional | Urban forestry | 1,500,000 | https://treerm.org/org/sacramento-tree-foundation.md |
| Trees For Houston | Houston, United States | Regional | Urban forestry | 1,000,000 | https://treerm.org/org/trees-for-houston.md |
| New York Restoration Project | New York, United States | Local | Urban forestry | 200,000 | https://treerm.org/org/new-york-restoration-project.md |
| Trees Atlanta | Atlanta, United States | Local | Urban forestry | 183,202 | https://treerm.org/org/trees-atlanta.md |
| Forest ReLeaf of Missouri | St. Louis, United States | Regional | Nurseries & seedlings | 16,918 | https://treerm.org/org/forest-releaf-of-missouri.md |
| Texas Trees Foundation | Dallas, United States | Regional | Urban forestry | 10,814 | https://treerm.org/org/texas-trees-foundation.md |
| Tree Pittsburgh | Pittsburgh, United States | Local | Urban forestry | 8,116 | https://treerm.org/org/tree-pittsburgh.md |

