# Seed collection organizations

> Collecting, banking and distributing native tree seed. 8 organizations on TreeRM do this.

Source: https://treerm.org/activities/seed-collection · Data license: CC BY 4.0

| Organization | Headquarters | Scope | Primary activity | Trees on record | Page |
|---|---|---|---|---:|---|
| American Forests | Washington, United States | National | Reforestation | 80,000,000 | https://treerm.org/org/american-forests.md |
| Seedballs Kenya | Nairobi, Kenya | National | Seed collection | 75,400,000 | https://treerm.org/org/seedballs-kenya.md |
| Forests Canada | Barrie, Canada | National | Reforestation | 54,000,000 | https://treerm.org/org/forests-canada.md |
| Greening Australia | Melbourne, Australia | National | Reforestation | 3,279,866 | https://treerm.org/org/greening-australia.md |
| Trees for Life | Forres, United Kingdom | Regional | Reforestation | 2,000,000 | https://treerm.org/org/trees-for-life-scotland.md |
| Sacramento Tree Foundation | Sacramento, United States | Regional | Urban forestry | 1,500,000 | https://treerm.org/org/sacramento-tree-foundation.md |
| Forest ReLeaf of Missouri | St. Louis, United States | Regional | Nurseries & seedlings | 16,918 | https://treerm.org/org/forest-releaf-of-missouri.md |
| Tree Pittsburgh | Pittsburgh, United States | Local | Urban forestry | 8,116 | https://treerm.org/org/tree-pittsburgh.md |

