# Research & monitoring organizations

> Measuring survival, growth and ecological outcomes of planting efforts. 10 organizations on TreeRM do this.

Source: https://treerm.org/activities/research-monitoring · Data license: CC BY 4.0

| Organization | Headquarters | Scope | Primary activity | Trees on record | Page |
|---|---|---|---|---:|---|
| WeForest | Brussels, Belgium | Global | Reforestation | 161,982,046 | https://treerm.org/org/weforest.md |
| Reforest'Action | Rueil-Malmaison, France | Global | Reforestation | 74,000,000 | https://treerm.org/org/reforestaction.md |
| Fundação SOS Mata Atlântica | Itu, Brazil | National | Reforestation | 44,000,000 | https://treerm.org/org/sos-mata-atlantica.md |
| Plant-for-the-Planet | Tutzing, Germany | Global | Reforestation | 36,672,602 | https://treerm.org/org/plant-for-the-planet.md |
| Instituto Terra | Aimorés, Brazil | Regional | Reforestation | 3,500,000 | https://treerm.org/org/instituto-terra.md |
| Greening Australia | Melbourne, Australia | National | Reforestation | 3,279,866 | https://treerm.org/org/greening-australia.md |
| Trees for Life | Forres, United Kingdom | Regional | Reforestation | 2,000,000 | https://treerm.org/org/trees-for-life-scotland.md |
| Trillion Trees | Cambridge, United Kingdom | Global | Reforestation | 526,123 | https://treerm.org/org/trillion-trees.md |
| SUGi | London, United Kingdom | Global | Urban forestry | 40,213 | https://treerm.org/org/sugi.md |
| Texas Trees Foundation | Dallas, United States | Regional | Urban forestry | 10,814 | https://treerm.org/org/texas-trees-foundation.md |

