# Nurseries & seedlings organizations

> Growing seedlings and saplings for planting programs. 19 organizations on TreeRM do this.

Source: https://treerm.org/activities/nursery-seedling-production · Data license: CC BY 4.0

| Organization | Headquarters | Scope | Primary activity | Trees on record | Page |
|---|---|---|---|---:|---|
| Green Legacy Initiative (Ethiopia) | Addis Ababa, Ethiopia | National | Afforestation | 47,000,000,000 | https://treerm.org/org/ethiopia-green-legacy-initiative.md |
| Eden: People+Planet | Glendora, United States | Global | Reforestation | 1,000,000,000 | https://treerm.org/org/eden-people-planet.md |
| Cauvery Calling (Isha Outreach) | Coimbatore, India | Regional | Agroforestry | 139,000,000 | https://treerm.org/org/cauvery-calling.md |
| Green Belt Movement | Nairobi, Kenya | National | Reforestation | 51,000,000 | https://treerm.org/org/green-belt-movement.md |
| Tree Aid | Bristol, United Kingdom | Regional | Agroforestry | 48,945,320 | https://treerm.org/org/tree-aid.md |
| Fundação SOS Mata Atlântica | Itu, Brazil | National | Reforestation | 44,000,000 | https://treerm.org/org/sos-mata-atlantica.md |
| Plant-for-the-Planet | Tutzing, Germany | Global | Reforestation | 36,672,602 | https://treerm.org/org/plant-for-the-planet.md |
| Komaza | Kilifi, Kenya | National | Agroforestry | 8,000,000 | https://treerm.org/org/komaza.md |
| Instituto Terra | Aimorés, Brazil | Regional | Reforestation | 3,500,000 | https://treerm.org/org/instituto-terra.md |
| TreeFolks | Austin, United States | Regional | Urban forestry | 3,000,000 | https://treerm.org/org/treefolks.md |
| TreePeople | Los Angeles, United States | Regional | Urban forestry | 3,000,000 | https://treerm.org/org/treepeople.md |
| Trees for Life | Forres, United Kingdom | Regional | Reforestation | 2,000,000 | https://treerm.org/org/trees-for-life-scotland.md |
| Trees for Survival | Pukekohe, New Zealand | National | Education & advocacy | 2,000,000 | https://treerm.org/org/trees-for-survival.md |
| Trees For Houston | Houston, United States | Regional | Urban forestry | 1,000,000 | https://treerm.org/org/trees-for-houston.md |
| The Greening of Detroit | Detroit, United States | Local | Urban forestry | 177,000 | https://treerm.org/org/the-greening-of-detroit.md |
| Casey Trees | Washington, United States | Regional | Urban forestry | 70,000 | https://treerm.org/org/casey-trees.md |
| Forest ReLeaf of Missouri | St. Louis, United States | Regional | Nurseries & seedlings | 16,918 | https://treerm.org/org/forest-releaf-of-missouri.md |
| Texas Trees Foundation | Dallas, United States | Regional | Urban forestry | 10,814 | https://treerm.org/org/texas-trees-foundation.md |
| Tree Pittsburgh | Pittsburgh, United States | Local | Urban forestry | 8,116 | https://treerm.org/org/tree-pittsburgh.md |

