# Food forests & orchards organizations

> Planting fruit and nut trees for community food security. 8 organizations on TreeRM do this.

Source: https://treerm.org/activities/food-forests-orchards · Data license: CC BY 4.0

| Organization | Headquarters | Scope | Primary activity | Trees on record | Page |
|---|---|---|---|---:|---|
| Trees for the Future | Silver Spring, United States | Regional | Agroforestry | 420,110,579 | https://treerm.org/org/trees-for-the-future.md |
| Plant With Purpose | San Diego, United States | Global | Agroforestry | 90,239,181 | https://treerm.org/org/plant-with-purpose.md |
| Tree Aid | Bristol, United Kingdom | Regional | Agroforestry | 48,945,320 | https://treerm.org/org/tree-aid.md |
| Treedom | Florence, Italy | Global | Agroforestry | 4,000,000 | https://treerm.org/org/treedom.md |
| Trees for Cities | London, United Kingdom | National | Urban forestry | 2,012,065 | https://treerm.org/org/trees-for-cities.md |
| Greenpop | Cape Town, South Africa | Regional | Reforestation | 318,000 | https://treerm.org/org/greenpop.md |
| Sadhana Forest | Auroville, India | Global | Reforestation | 27,000 | https://treerm.org/org/sadhana-forest.md |
| Tree Pittsburgh | Pittsburgh, United States | Local | Urban forestry | 8,116 | https://treerm.org/org/tree-pittsburgh.md |

