# Education & advocacy organizations

> Training, community education, policy work and public campaigns for trees. 33 organizations on TreeRM do this.

Source: https://treerm.org/activities/education-advocacy · Data license: CC BY 4.0

| Organization | Headquarters | Scope | Primary activity | Trees on record | Page |
|---|---|---|---|---:|---|
| Arbor Day Foundation | Lincoln, United States | Global | Reforestation | 500,000,000 | https://treerm.org/org/arbor-day-foundation.md |
| Trees for the Future | Silver Spring, United States | Regional | Agroforestry | 420,110,579 | https://treerm.org/org/trees-for-the-future.md |
| Cauvery Calling (Isha Outreach) | Coimbatore, India | Regional | Agroforestry | 139,000,000 | https://treerm.org/org/cauvery-calling.md |
| Plant With Purpose | San Diego, United States | Global | Agroforestry | 90,239,181 | https://treerm.org/org/plant-with-purpose.md |
| American Forests | Washington, United States | National | Reforestation | 80,000,000 | https://treerm.org/org/american-forests.md |
| Forests Canada | Barrie, Canada | National | Reforestation | 54,000,000 | https://treerm.org/org/forests-canada.md |
| Green Belt Movement | Nairobi, Kenya | National | Reforestation | 51,000,000 | https://treerm.org/org/green-belt-movement.md |
| Fundação SOS Mata Atlântica | Itu, Brazil | National | Reforestation | 44,000,000 | https://treerm.org/org/sos-mata-atlantica.md |
| Plant-for-the-Planet | Tutzing, Germany | Global | Reforestation | 36,672,602 | https://treerm.org/org/plant-for-the-planet.md |
| Justdiggit | Amsterdam, Netherlands | Regional | Reforestation | 32,300,000 | https://treerm.org/org/justdiggit.md |
| TreeSisters | Bristol, United Kingdom | Global | Reforestation | 28,676,571 | https://treerm.org/org/treesisters.md |
| SayTrees | Bengaluru, India | National | Agroforestry | 10,000,000 | https://treerm.org/org/saytrees.md |
| Tree Canada | Ottawa, Canada | National | Reforestation | 6,783,420 | https://treerm.org/org/tree-canada.md |
| Woodland Trust | Grantham, United Kingdom | National | Afforestation | 5,000,000 | https://treerm.org/org/woodland-trust.md |
| Instituto Terra | Aimorés, Brazil | Regional | Reforestation | 3,500,000 | https://treerm.org/org/instituto-terra.md |
| Trees That Count | Wellington, New Zealand | National | Reforestation | 3,300,000 | https://treerm.org/org/trees-that-count.md |
| TreePeople | Los Angeles, United States | Regional | Urban forestry | 3,000,000 | https://treerm.org/org/treepeople.md |
| Trees for Cities | London, United Kingdom | National | Urban forestry | 2,012,065 | https://treerm.org/org/trees-for-cities.md |
| Trees for Survival | Pukekohe, New Zealand | National | Education & advocacy | 2,000,000 | https://treerm.org/org/trees-for-survival.md |
| Sacramento Tree Foundation | Sacramento, United States | Regional | Urban forestry | 1,500,000 | https://treerm.org/org/sacramento-tree-foundation.md |
| Friends of Trees | Portland, United States | Regional | Urban forestry | 1,056,000 | https://treerm.org/org/friends-of-trees.md |
| Trees For Houston | Houston, United States | Regional | Urban forestry | 1,000,000 | https://treerm.org/org/trees-for-houston.md |
| Trillion Trees | Cambridge, United Kingdom | Global | Reforestation | 526,123 | https://treerm.org/org/trillion-trees.md |
| Reforestamos México | Mexico City, Mexico | National | Reforestation | 510,337 | https://treerm.org/org/reforestamos-mexico.md |
| Greenpop | Cape Town, South Africa | Regional | Reforestation | 318,000 | https://treerm.org/org/greenpop.md |
| New York Restoration Project | New York, United States | Local | Urban forestry | 200,000 | https://treerm.org/org/new-york-restoration-project.md |
| Trees Atlanta | Atlanta, United States | Local | Urban forestry | 183,202 | https://treerm.org/org/trees-atlanta.md |
| The Greening of Detroit | Detroit, United States | Local | Urban forestry | 177,000 | https://treerm.org/org/the-greening-of-detroit.md |
| Casey Trees | Washington, United States | Regional | Urban forestry | 70,000 | https://treerm.org/org/casey-trees.md |
| SUGi | London, United Kingdom | Global | Urban forestry | 40,213 | https://treerm.org/org/sugi.md |
| Sadhana Forest | Auroville, India | Global | Reforestation | 27,000 | https://treerm.org/org/sadhana-forest.md |
| Forest ReLeaf of Missouri | St. Louis, United States | Regional | Nurseries & seedlings | 16,918 | https://treerm.org/org/forest-releaf-of-missouri.md |
| Texas Trees Foundation | Dallas, United States | Regional | Urban forestry | 10,814 | https://treerm.org/org/texas-trees-foundation.md |

