# Carbon offset planting organizations

> Planting funded by or generating carbon credits and corporate offsets. 10 organizations on TreeRM do this.

Source: https://treerm.org/activities/carbon-offset-planting · Data license: CC BY 4.0

| Organization | Headquarters | Scope | Primary activity | Trees on record | Page |
|---|---|---|---|---:|---|
| Eden: People+Planet | Glendora, United States | Global | Reforestation | 1,000,000,000 | https://treerm.org/org/eden-people-planet.md |
| Arbor Day Foundation | Lincoln, United States | Global | Reforestation | 500,000,000 | https://treerm.org/org/arbor-day-foundation.md |
| Trees for the Future | Silver Spring, United States | Regional | Agroforestry | 420,110,579 | https://treerm.org/org/trees-for-the-future.md |
| Ecosia | Berlin, Germany | Global | Reforestation | 200,000,000 | https://treerm.org/org/ecosia.md |
| Reforest'Action | Rueil-Malmaison, France | Global | Reforestation | 74,000,000 | https://treerm.org/org/reforestaction.md |
| Tree-Nation | Barcelona, Spain | Global | Reforestation | 48,300,000 | https://treerm.org/org/tree-nation.md |
| Komaza | Kilifi, Kenya | National | Agroforestry | 8,000,000 | https://treerm.org/org/komaza.md |
| Treedom | Florence, Italy | Global | Agroforestry | 4,000,000 | https://treerm.org/org/treedom.md |
| Greening Australia | Melbourne, Australia | National | Reforestation | 3,279,866 | https://treerm.org/org/greening-australia.md |
| Saving the Amazon | Bogotá, Colombia | Regional | Reforestation | 914,273 | https://treerm.org/org/saving-the-amazon.md |

